1851 Northampton Census - Great Addington
All are surname Beeby, the information is unfortunately not very comprehensive.
| Name | Age | Born |
| David | 3 | Gt. Addington |
| Edward | 5 | |
| Elizabeth | 46 | Thrapston |
| Elizabeth | 66 | Ringstead |
| Elizabeth | 37 | Old Weston |
| George | 53 | Gt. Addington |
| Hannah | 6 | |
| Hannah | 59 | Desborough |
| Jane | 14 | Gt. Addington |
| Lawrence | 61 | |
| Lawrence | 28 | |
| Mary Emma | 1 | |
| Sarah | 45 | |
| Sarah | 1 | |
| Sarah | 39 | Wellingborough |
| Sarah Ann | 21 | Raunds |
| Simeon | 32 | Gt. Addington |
| Thomas | 18 | |
| William | 44 | |
| William | 74 | |
| William | 27 |
Others shown in places other than Great Addington but who were born in Great Addington
| Name | Age | Relation | Occupation | census place |
| Caroline | 16 | unmarried | pauper servant | Thrapston |
| Alexander | 44 | head | plumber / glazer | Islip |
| William | 50 | head | currier | Woodford |
| William | 57 | head | ag lab | Woodford |