1841 Census for Great Addington (all are Beeby)
| High Street: | ||
| William | ag lab | 30 |
| Sarah | 30 | |
| Harriett | 11 | |
| Jane | 4 | |
| Ann | 1 | |
| also Dianne Vorley age 60 | ||
| High Street: | ||
| David | farmer | 22 |
| Charlotte | 20 | |
| High Street: | ||
| Mary Beeby | 30 | |
| also Thomas Chapman, grazier age 35 | ||
| Beeby's Row: | ||
| Simeon | ag lab | 20 |
| Elizabeth | 25 | |
| also Mary Abbott age 2 | ||
| Beeby's Row: | ||
| Laurence | ag lab | 50 |
| Hannah | 51 | |
| Laurence | 19 | |
| William | 16 | |
| Beeby's Row: | ||
| George | farmer | 43 |
| also Sarah Matthews, farm servant age 29 | ||
| Field Cottage: | ||
| John | ag lab | 30 |
| Elizabeth | 30 | |
| David | 6 | |
| Hannah | 3 | |
| Charlotte | 1 | |
| Spencers Lodge: | ||
| Joseph Spencer a farmer age 30 with Christan 25, Elizabeth 2 and Thomas 2 months. | ||
| also Thomas Beeby age 8. |