Period 1937 to 1942 for Beebe / Beebee / Beeby / Beebey
This table reproduces data held in the "General Index of
Births, Marriages and Deaths".
Click
on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Microfiche transcribed by myself (Les Sullivan), and Michael & Janet Beeby.
Return to "Register Index"
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1937 | March | Beebee | Alfred G. | Dann | Walsall | 6b 1339 |
| George S. | Somerfield | Walsall | 6b 1342 | |||
| Gertrude | Watson | Birmingham | 6d 975 | |||
| Harriet M. | Penney | Birmingham | 6d 942 | |||
| Kate | Piper | Leeds, North | 9b 615 | |||
| Beeby | Edna J. | Elsdun | Spalding | 7a 812 | ||
| Ivy A. | Summers | Wellingborough | 3b 321 | |||
| Martha | Chatfield | Ukfield | 2b 282 | |||
| June | Beebe | Vera | Willis | Nuneaton | 6d 1478 | |
| Beebee | Eric F. | Saunders | Wednesbury | 6b 1503 | ||
| Phylis M. | Webley | Wednesbury | 6b 1503 | |||
| Beeby | Doris M. | Town | Nottingham | 7b 755 | ||
| Elsie E. | Musford | Leicester | 7a 471 | |||
| George | Moyns or Buchanan | Surrey N.E. | 2a 308 | |||
| Winifred M. | Anderson | Basford | 7b 405 | |||
| Sept | Beebe | George W. | Nicholson | Sheffield | 9a 1410 | |
| Ivy L. | Pears | Horncastle | 7a 1769 | |||
| Thomas | Hyslop | Bakewell | 7b 2647 | |||
| William | Smith | W. Bierley | 9b 35 | |||
| Beebee | Alice I.M. | Newton | Walsall | 6b 2146 | ||
| Arthur | Robbins | Bilston | 6b 1607 | |||
| Clara W. | Malkin | Birmingham | 6d 1264 | |||
| Cyril | Houghton | Blackpool | 8e 1865 | |||
| Doris E. | Horton | Wednesbury | 6b 2507 | |||
| Beeby | Charles S. | Hunt | Ashton | 6d 2331 | ||
| Elizabeth A. | Balding | Nuneaton | 6d 2236 | |||
| Ernest G. | Smith | Eastry | 2a 4335 | |||
| Ethel M. | Wren | Huntingdonshire N. | 3b 817 | |||
| Florence M. | Jubba | Nuneaton | 6d 2219 | |||
| John M. | Miles | Warwick | 6d 3057 | |||
| Marjorie P. | Chester | Thrapston | 3b 635 | |||
| Mavis S. | Cochran | Edmonton | 3a 2818 | |||
| Norah K. | Bretten | Downham | 4b 929 | |||
| Phyllis E. | Cave | Mt Bosworth | 7a 297 | |||
| Dec | Beebe | Marjorie M. | Carter | Huntingdon | 3b 671 | |
| Beebee | Alfred J. | Hobday | Birmingham | 6d 463 | ||
| Cyril H. | Green | Walsall | 6b 1649 | |||
| Beeby | Edna I. | Chapman | Shardlow | 7b 1172 | ||
| Maud S.A. | Blissett | Kettering | 3b 473 | |||
| Zillah B. | Tame | Leicester | 7a 630 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1938 | March | Beebe | Ernest | Brunson | Hammersmith | 1a 442 |
| Beebee | Hilda | Huff | Bilston | 6b 821 | ||
| Beeby | Bertie A. | Shipton | Leicester | 7a 408 | ||
| Florence E.M. | Smith | Basford | 7b 324 | |||
| Winnie | Whitworth | Colchester | 4a 1248 | |||
| June | Beebe | Charlotte S. | Ward | Boston | 7a 1283 | |
| Beebee | Donald G. | Gill | I.O. Wight | 2b 1922 | ||
| Doris M. | Greenacre | Cambridge | 3b 1317 | |||
| Edith M.E. | Drew | Walsall | 6b 1838 | |||
| Ethel | Grant | Blackpool | 8e 1602 | |||
| Hilda | Beard | Birmingham | 6d 400 | |||
| James R. | Coleman | Essex S.W. | 4a 773 | |||
| Jeanne M. | Winstanley | Barton | 8c 1771 | |||
| Beeby | Ada | Lee | Loughborough | 7a 416 | ||
| Annie | Turley | Sheffield | 9c 1546 | |||
| Elsie L. | Berwick | Wellingborough | 3b 409 | |||
| Frederick | Scholey | Doncaster | 9c 2200 | |||
| George W.E. | Pask | Ilkeston | 7b 1584 | |||
| John I. | Russell | Hendon | 3a 1652 | |||
| Sept | Beebe | Arsenath M. | Wells | Leicester | 7a 742 | |
| Norman S. | Afia | Paddington | 1a 323 | |||
| William H. | Richardson | Edmonton | 3a 3082 | |||
| Beebee | Philip T. | Hackett | Birmingham | 6d 93 | ||
| Beeby | Annie E. | Sharpe | Derby | 7b 1758 | ||
| Doreen S. | Regan | Islington | 1b 890 | |||
| Dorothy M. | Sansom | Wellingborough | 3b 407 | |||
| Frank E.S. | Pidnock | Belper | 7b 2030 | |||
| Jack | Holt | Ashby Z. | 7a 365 | |||
| John W. | Brown | Ashby Z. | 7a 399 | |||
| Mabel H. | Darlison | Leicester | 7a 665 | |||
| Netta | Patrick | Thrapston | 3b 625 | |||
| Robert H. | Rayson | Longtown | 10b 1307 | |||
| William | Jones | Don Valley | 9c 2424 | |||
| William S. | Patterson | Preston | 8a 1474 | |||
| Dec | Beebe | Lilian B. | Gibson | Bromley | 2a 1804 | |
| Beebee | Elsie M. | Smith | Birmingham | 6d 515 | ||
| Joyce L. | Giles | Birmingham | 6d 1175 | |||
| Beeby | Charles C. | Simpson | Birmingham | 6d 661 | ||
| Doris W. | Simpson | Wellingborough | 3b 351 | |||
| Gladys R. | Stroulger | St Ives | 3b 753 | |||
| Harold | Middleton | Leicester | 7a 694 | |||
| Harry | Brawn | Wellingborough | 3b 335 | |||
| Hilda | Swain | Towcester | 3b 25 | |||
| John A. | Briggs | Huntingdonshire N. | 3b 707 | |||
| Mary C. | Haydon | Carlisle | 10b 1107 | |||
| Mollie B. | Cowman | Leicester | 7a 543 | |||
| Nellie E. | Rowell | Peterborough | 3b 621 | |||
| Rose | Hodges | Pancras | 1b 143 | |||
| William J. | Wallace or Micklethwaite | Huddersfield | 9a 775 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1939 | March | Beeby | Mary A. | Lennox | Carlisle | 10b 704 |
| Mary A. | Richards | Birmingham | 6d 13 | |||
| June | Beebee | Florence A. | Nightingale | Walsall | 6b 1737 | |
| Walter W. | Hargreaves | Heywood | 8c 1267 | |||
| Winifred E. | Chadwick | Walsall | 6b 1737 | |||
| Beeby | Bertie | Chadnway | Nuneaton | 6d 1938 | ||
| Betty | Limb | Ilkeston | 7b 1507 | |||
| Edgar J. | Weston | Birmingham | 6d 1676 | |||
| Herbert C. | Loke | Pancras | 1b 258 | |||
| John C. | Mc Connon | Worksop | 7b 128 | |||
| Madge | Miller | Thrapston | 3b 623 | |||
| Mavis A. | Bell | Ilkeston | 7b 1485 | |||
| Sydney D. | Banner | Bromsgrove | 6c 677 | |||
| Winifred | Cragge | Northumberland C. | 10b 1055 | |||
| Sept | Beebe | Annie M. | Needham | Bakewell | 7b 3155 | |
| Eric W. | Diment | Chelsea | 1a 1810 | |||
| Harold | Cross | Sheffield | 9c 1468 | |||
| Beebee | Ezekiel | Ellis | Coventry | 6d 3235 | ||
| Frances M. | Sharp | Birmingham | 6d 1599 | |||
| John W. | Brookes | Walsall | 6b 2122 | |||
| Beeby | Albert F. | Bakes | Salisbury | 5a 703 | ||
| Arthur J. | Kendall | Leicester | 7a 1162 | |||
| Benjamin | Smith | Scunthorpe | 7a 2707 | |||
| Cecil R. | Crafts | Leicester | 7a 745 | |||
| Clement G. | Wilde | Birmingham | 6d 229 | |||
| Dora E. | Birt | March | 3b 2357 | |||
| Emily | Hopkin | Whittlesey | 3b 2365 | |||
| Ethel O.M. | Hope | Watford | 3a 5655 | |||
| Florence E. | Boyall | Huntingdonshire N. | 3b 1067 | |||
| Florence L.I.M. | White | I.O.Wight | 2b 2834 | |||
| Hilda R. | Hunt | Loughborough | 7a 563 | |||
| John R. | Clarke | Surrey Mid E. | 2a 1470 | |||
| Joseph | Truman | Basford | 7b 748 | |||
| Kathleen | Taylor | Blaby | 7a 133 | |||
| Kenneth J.S. | Deighton | Edmonton | 3a 3937 | |||
| Lilian I. | Winter | Salford | 8d 2044 | |||
| Lois M. | Rixon | Huntingdonshire N. | 3b 1068 | |||
| Maisie | Mitchell | Huntingdonshire N. | 3b 1049 | |||
| Margaret | Taylor | Poplar | 1c 1275 | |||
| Ruth | Pearson | Littleborough | 8e 214 | |||
| Winifred M. | Coulson | March | 3b 2363 | |||
| Dec | Beebe | Hilda M. | Edward | Nuneaton | 6d 2622 | |
| Phyllis M. | Frodsham | Stoke T. | 6b 911 | |||
| Beebee | Barbara C. | Perry | Walsall | 6b 2405 | ||
| Norman | Richards | Walsall | 6b 2318 | |||
| Beeby | Albert E. | Bridge | Newmarket | 4a 4399 | ||
| Arthur Y. | Peaks | St Ives | 3b 1161 | |||
| Cecelia | Kemp | Basford | 7b 641 | |||
| Elsie A. | Coalby | Basford | 7b 641 | |||
| Joseph | Hopley | Nuneaton | 6d 2570 | |||
| Marjorie A. | Lowry | Wandsworth | 1d 1916 | |||
| Reginald E. | Brightley | Ely | 3b 2302 | |||
| Thomas A. | Marsh | Norwich | 8c 1153 | |||
| William H. | Solesbury | Thrapston | 3b 856 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1940 | March | Beebe | Frank K. | Bailey | Sheffield | 9c 1409 |
| Ralph D. | Levy | Holborn | 1b 1468 | |||
| Beebee | Alfred H. | Ashwell | Walsall | 6b 2001 | ||
| Daisy E. | Reynolds | Walsall | 6b 1895 | |||
| Howard W. | Buxton | Walsall | 6b 2025 | |||
| Beeby | Albert | Riley | Nuneaton | 6d 1970 | ||
| Emily | Gilbert | Wellingborough | 3b 509 | |||
| Jeanne M. | Peach | Leicester | 7a 697 | |||
| Kenneth J. | Lee | Leicester | 7a 933 | |||
| Leslie A. | Austin | Northampton | 3b 165 | |||
| Monica W. | Sharp | Spalding | 7a 1308 | |||
| Percy S. | Driver | Wisbech | 3b 2079 | |||
| William | Smith | Ashton | 8d 1790 | |||
| June | Beebe | Ena | Holmes | Bakewell | 7b 2793 | |
| George W. | Wyatt | Nuneaton | 6d 2275 | |||
| Harriett W. | Woodwark | Basford | 7b 604 | |||
| Harry | Greenan | Bradford | 9b 272 | |||
| Beebee | Anne | Allen | Birmingham | 6d 33 | ||
| Beeby | Dora | Hilton | Norwich | 8c 1253 | ||
| Doreen J. | Etans | Wellingborough | 3b 490 | |||
| Edith O. | Lee | Stoke | 6b 658 | |||
| Francis A. | White or Beastall | Basford | 7b 674 | |||
| George E.H. | Campling | Loughborough | 7a 483 | |||
| Josiah | Gallemore | Nuneaton | 6a 2245 | |||
| Nellie | Truman | Birmingham | 6d 916 | |||
| Ronald A. | Fansley | Wellingborough | 3b 529 | |||
| Thomas A. | Marriott | Northampton | 3b 93 | |||
| Vera M. | Harbour | Huntingdonshire N. | 3b 962 | |||
| Sept | Beebe | Leslie V.G. | Cain | Pancras | 1b 110 | |
| Rhoda M. | Darmon | Horncastle | 7a 2143 | |||
| Selina | Gibson | Bakewell | 7b 3229 | |||
| Beebee | Daril T. | Leadbeater | Bucklow | 6a 691 | ||
| Joan E. | Grainger | Walsall | 6b 2343 | |||
| Beeby | David L. | Alcorn | Brighton | 2b 1023 | ||
| Edward J. | Barnes | Birmingham | 6d 1126 | |||
| George E. | Perrin | Cambridge | 3b 1933 | |||
| Harriet K. | Goodman | Wellingborough | 3b 519 | |||
| Irene M.H. | Hall | Leicester | 7a 759 | |||
| Keith R. | Gore | Wisbech | 3b 2585 | |||
| Margaret A. | Navin | Wellingborough | 3b 594 | |||
| Margaret V. | Turner | Cambridge | 3b 1973 | |||
| Mary E. | Armstrong | Cockermouth | 10b 1917 | |||
| Thelma J. | Craddock | Wellingborough | 3b 547 | |||
| Thomas L. | Reid | Leicester | 7a 750 | |||
| Walter R. | Harte | Warwick | 6d 3602 | |||
| Wilfred L | Hinde | Wellingborough | 3b 491 | |||
| Dec | Beebe | Arthur | Allen | Nuneaton | 6d 2186 | |
| George C. | Moore | Hinkley | 7a 305 | |||
| Robert O. | Watson | Barnet | 3a 3490 | |||
| Beebee | Mary J. | Sanders | Heywood | 8c 1404 | ||
| Maurice A. | Hook | Walsall | 6b 1931 | |||
| Beeby | Arthur | Gostinskie | Leicester | 7a 860 | ||
| Cecil H. | Boast | Northampton | 3b 95 | |||
| Daniel | Ashworth | Haslington | 8a 333 | |||
| Dennis H. | Faulkner | Cranbrook | 2a 3999 | |||
| Frank I. | Roberts | Holywell | 11b 567 | |||
| George | Bowman or Shenfield | Newcastle T. | 10b 239 | |||
| Phyllis I. | Swift | Spalding | 7a 1389 | |||
| Phyllis P.M. | Mc Quaid | Lambeth | 1d 706 | |||
| Ronald A.B. | Bolt | Cleveland | 9d 1362 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1941 | March | Beebe | Daisy F. | Farrow | Hendon | 3a 1625 |
| Margaret E. | Wickens | Horncastle | 7a 1531 | |||
| Beeby | Elsie E. | Shepstone | Newcastle T. | 10b 61 | ||
| John | Tomkinson | Wigton | 10b 1322 | |||
| Mary J. | Jeffrey | Croydon | 2a 1651 | |||
| June | Beebe | Joseph B. | Haycock | Stoke | 6b 432 | |
| Beebee | Elizabeth | Sidwall | Birmingham | 6d 692 | ||
| Elizabeth | Howard | Sutton Coldfield | 6d 1731 | |||
| Florence M. | Richardson | Walsall | 6b 2004 | |||
| George | Abbott | Walsall | 6b 1859 | |||
| Beeby | Alfred | Dunham | March | 3b 2002 | ||
| Daisy | Thorpe | Huntingdonshire N. | 3b 988 | |||
| Doris M. | Bodder | Leicester | 7a 802 | |||
| Edith | Adamson | Salford | 8d 1451 | |||
| Edith M. | Barton | Uckfield | 2b 391 | |||
| Henry E. | Guy | March | 3b 3994 | |||
| Hilda M. | Abbott | Wellingborough | 3b 411 | |||
| Ida | Summerscales | Ashton | 8d 1835 | |||
| Rose | Colledge | Rugby | 6d 2545 | |||
| Victor H. | Upson | Ipswich | 4a 3517 | |||
| Sept | Beebe | Laura | Crookes | Sheffield | 9c 1611 | |
| Laura | White | Nuneaton | 6d 2049 | |||
| Paul G. | Chambers | Maidenhead | 2c 1677 | |||
| Beebee | Hilda | Morgan | Birmingham | 6d 980 | ||
| Beeby | Arthur E. | Fairfield | Nuneaton | 6d 2075 | ||
| Charlotte E. | McDonald | Oswestry | 6a 2475 | |||
| Doris E. | Mash | Don Valley | 9c 2285 | |||
| Edna K. | Shiells | Wellingborough | 3b 493 | |||
| Florence M. | Harbottle | Wirral | 8a 1614 | |||
| Leonard | Kidby | Basford | 7b 677 | |||
| Lillian M. | Barratt | Pancras | 1b 230 | |||
| Peggy | Noble | Durham N.W. | 10a 9148 | |||
| Richard J. | Gates | Wellingborough | 3b 444 | |||
| Sidney R. | Titley | Rochford | 4a 2347 | |||
| Vivian J. | Morris | Hinkley | 7a 195 | |||
| William | Hodson | Leicester | 7a 803 | |||
| Dec | Beebe | John B. | Pearson | Horncastle | 7a 1801 | |
| Beebee | Olive G. | Newton | Exeter | 5b 298 | ||
| Beeby | Albert G. | Lingard or Wadsworth | Oldham | 8d 1869 | ||
| Beatrice E. | Hogg | Marylebone | 1a 1170 | |||
| Edith C. | Evans | Kettering | 3b 602 | |||
| Ernest W. | Carter | Don Valley | 9a 2500 | |||
| Frank A. | Markham | Salisbury | 5a 630 | |||
| Herbert S. | Behagg | St Ives | 3b 1009 | |||
| John | Smith | St Neots | 3b 1049 | |||
| Phyllis | Lee | Peterborough | 3b 891 | |||
| Thomas D. | Pulthorpe | Newcastle T. | 10b 36 | |||
| Tom | Smart | Horsham | 2b 829 | |||
| William | Loakes | Mt Bosworth | 7a 263 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1942 | March | Beebe | Lottie | March | Wellingborough | 3b 471 |
| Beebee | Beryl M. | Maddox | Hendon | 3a 1907 | ||
| John | Tacon | Stockport | 8a 7 | |||
| Leonard | Hall | Birmingham | 6d 501 | |||
| Beeby | Alfred S. | Morley | Kettering | 3b 567 | ||
| Francis T. | Elliott | Nuneaton | 6d 1651 | |||
| Joan L. | Holman | Hants N. | 3b 897 | |||
| Rita F. | Northcott | Wellingborough | 3b 497 | |||
| Sydney W. | Bell | Thrapston | 3b 713 | |||
| Winifred O. | Billingham | Birmingham | 6d 526 | |||
| June | Beebe | Doris G. | Hales | Skipton | 9a 147 | |
| Marian | Round | Manchester | 8d 981 | |||
| Walter R. | Dyall | Nuneaton | 6d 1897 | |||
| Beebee | Olive M. | Short | Wolverhampton | 6b 1610 | ||
| Beeby | Charles W. | Oldfield | Cheadle | 6b 913 | ||
| Dennis J. | Luft | Stafford | 6b 10 | |||
| George | Wright | Basford | 7b 472 | |||
| Ralph | Beddows | Scunthorpe | 7a 2405 | |||
| Sept | Beebe | Albert S. | Healy | Hendon | 3a 1976 | |
| Leslie F. | Wain | Hinkley | 7a 1680 | |||
| Beebee | Gwendoline L. | Grainger | Coventry | 6d 1913 | ||
| Beeby | Charles F. | Sisem | Peterborough | 3b 651 | ||
| Dora M. | Stead | Leicester | 7a 786 | |||
| Florence I. | Carver | Leicester | 7a 635 | |||
| George T. | Burbage | Amersham | 3a 3722 | |||
| Harriett A. | Browett | Peterborough | 3b 637 | |||
| Joan D. | Hudson | Fylde | 8e 1594 | |||
| Dec | Beebee | Eveline N. | Palmer | Walsall | 6b 1686 | |
| Beeby | Doris M. | Kightly | March | 3b 1370 | ||
| Edith L. | Rowley | Basford | 7b 398 | |||
| Lily M. | Aitchison | Don Valley | 9c 1956 | |||
| Reginald N. | Hunter | Birmingham | 6d 664 | |||
| Sydney W. | Payne | Bury St Edmunds | 4a 2461 |
< (1931-1936) Previous
Return to "Register Index"
This page last updated 10th May 2002