Period 1921 to 1926 for Beebe / Beebee / Beeby / Beebey
This table reproduces data held in the "General Index of
Births, Marriages and Deaths".
Click
on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Microfiche transcribed by myself (Les Sullivan), and Michael & Janet Beeby.
Return to "Register Index"
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1921 | March | Beebee | Ida | McVerrow | Walsall | 6b 1499 |
| Beeby | Annie | Dunford | Poole | 5a 605 | ||
| Catherine R. | Northorpe | Sunderland | 10a 1309 | |||
| Ernest | Kelly | Barnet | 3a 757 | |||
| Frank | Thompson | Peterborough | 3b 525 | |||
| Grace H. | Jones | Burton | 6b 917 | |||
| Joseph | Hodgson | Carlisle | 10b 1175 | |||
| Tom | France | Whitehaven | 10b 1357 | |||
| William A. | Munton | Peterborough | 3b 540 | |||
| June | Beebe | Dorothy | P....ce? | Bakewell | 7b 1515 | |
| Margaret L. | Soar | Keighley | 9a 427 | |||
| Beebee | Annie | Caswell | Wolverhampton | 6b 951 | ||
| Howard | Bottrill | Walsall | 6b 1204 | |||
| Beeby | Alice | Barracloth | Wandsworth | 1d 929 | ||
| Arthur J. | Coles | Croydon | 2a 349 | |||
| Elizabeth | Webb | Nottingham | 7b 617 | |||
| Ernest | Wilson | Basford | 7b 394 | |||
| Ernest L. | Bishop | N. Witchford | 3b 1207 | |||
| Fanny E. | Wood | Loughborough | 7a 319 | |||
| George | Clifton | Carlisle | 10b 1003 | |||
| Harold | Eglin | Rochdale | 8a 19 | |||
| Lily M. | Roberts | Thrapston | 3b 459 | |||
| Robert | Millican | Longtown | 10b 257 | |||
| William | Lee | Birkenhead | 8a 1041 | |||
| William | Hutch | Salford | 8d 133 | |||
| Sept | Beebe | Annie E. | Woodward | E. Retford | 7b 117 | |
| Beebee | Agnes | Desfarges | Walsall | 6b 1624 | ||
| Arthur | Clave | Walsall | 6b 1620 | |||
| Beeby | Albert A. | Musgrove | Carlisle | 10b 1049 | ||
| Albert E. | Charles | Wellingborough | 3b 389 | |||
| Elsie L. | Letchford | Aston | 6d 913 | |||
| Joseph H. | Pye | Peterborough | 3b 579 | |||
| Lilian H. | Moreland | Birmingham | 6d 577 | |||
| Marjorie | Coad | Marylebone | 1a 1489 | |||
| Ruth F. | Husband | W. Ham | 4a 453 | |||
| Victoria | Walker | Islington | 1b 734 | |||
| Dec | Beebe | Charles W. | Smart | Newark | 7b 1153 | |
| Lilian M. | Bacon | Brentford | 3a 169 | |||
| Samuel R.J. | Bond | Richmond S. | 2a 1119 | |||
| Beeby | Charles | Mullis | Brackley | 3b 171 | ||
| Charles | Beeby | Nottingham | 7b 721 | |||
| Lucy F. | Beeby | Nottingham | 7b 721 | |||
| Mabel | Loveday | Thrapston | 3b 520 | |||
| Rebecca M. | Robson | Newcastle T. | 10b 160 | |||
| Violet | Mayle | Peterborough | 3b 641 | |||
| Wilfred | Savage | Bucklow | 8a 365 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1922 | March | Beebe | William C. | Attew | Cambridge | 3b 800 |
| Beeby | Charles W. | Leather | St Asaph | 11b 430 | ||
| Hilda | Spolton | Spalding | 7a 617 | |||
| Isabella | Macmillan | Carlisle | 10b 820 | |||
| Violet M. | Dosne | Hinckley | 7a 98 | |||
| William | Jinks | Peterborough | 3b 369 | |||
| June | Beebe | Frederick W.W. | Martin | Brecknock | 11b 153 | |
| Beeby | Doris C. | Morris | Thrapston | 3b 549 | ||
| Dorothea | Colton | Birkenhead | 8a 1186 | |||
| Elizabeth | Joyce | Leicester | 7a 784 | |||
| Jenny | Copper | Ware | 3a 1597 | |||
| Mary | Lord | Halifax | 9a 1092 | |||
| Sept | Beebee | Harry | Bibby or Redfern | Marylebone | 1a 1514 | |
| Beeby | Bertie | Brown | Blaby | 7a 116 | ||
| Edith E. | Barling | Carlisle | 10b 1056 | |||
| Frederick W. | Birchall | Spalding | 7a 1061 | |||
| Mary C. | Bentley | Wigton | 10b 1143 | |||
| Clive | Leatherland | Nottingham | 10b 671 | |||
| Robert W. | Scott | Gateshead | 10a 1856 | |||
| Dec | Beebe | Annie E. | Oldfield | Bakewell | 7b 1739 | |
| Dora M. | Scotchbrook | Peterborough | 3b 619 | |||
| Edmund | Armitt | Bakewell | 7b 1790 | |||
| Beeby | Bertie | Godfrey | B. Stortford | 7a 1497 | ||
| Charles H. | Duckett | Warwick | 6d 1539 | |||
| Frances M. | Butler | Thrapston | 3b 495 | |||
| Gertrude | White | Basford | 7b 525 | |||
| Harriet F. | Inkersole | Colchester | 4a 1676 | |||
| Herbert S. | Bunting | Peterborough | 3b 597 | |||
| Ivy | Letts | Wellingborough | 3b 318 | |||
| John | Birrell | Carlisle | 10b1027 | |||
| Violet A. | Smith | Chesterton | 3b 1123 | |||
| William | Greensmith | Huntingdon | 3b 653 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1923 | March | Beebe | Edith S. | Allen | Kingston | 2a 733 |
| Ethel | Matravers | Kingston | 2a 747 | |||
| Beeby | Alice M. | Kett | Peterborough | 3b 243 | ||
| William | Wootten | Barrow S. | 7a 256 | |||
| June | Beebe | Joseph C. | Needs | Brentford | 3a 334 | |
| Thomas W. | Tebbs | Boston | 7a 1108 | |||
| William E.G. | Ashmore | Chesterfield | 7b 1487 | |||
| Beeby | Dorothy | Kirkby | Haslingdon | 8c 184 | ||
| Edward J.M. | Hill | Hinckley | 7a 173 | |||
| Mary A. | Ocwell | Durham | 10a 707 | |||
| Ruth | Rixley | Rotherham | 9c 1257 | |||
| William H. | Cope | Hinckley | 7a 157 | |||
| Sept | Beebe | John | Harrie | Dudley | 6b 1991 | |
| Kathleen A. | Hawkes | Sheffield | 9c 971 | |||
| Beebee | Beatrice C. | Jackson | Aston | 6d 1253 | ||
| John G. | Woodcock | Kings N. | 6d 440 | |||
| Sidney | Banks | Walsall | 6b 1541 | |||
| Beeby | Arthur F. | Arnold | Wellingborough | 3b 421 | ||
| Christina E. | Randall | Hambledon | 2a 429 | |||
| Edward | White | Rotherham | 9c 1572 | |||
| Herbert | Mayle | Peterborough | 3b 677 | |||
| John J. | Atkinson | Holbeach | 7a 1078 | |||
| Nellie M. | Kay | Wimborne | 5a 627 | |||
| Reuben | Smith | Bradford | 9b 547 | |||
| Rose | Barrs | Nuneaton | 6d 1460 | |||
| Sarah A. | Ford | Mt Bosworth | 7a 211 | |||
| Walter | Stimson | N. Witchford | 3b 1389 | |||
| Dec | Beebe | Mabel | Lawrence | Faversham | 2a 2266 | |
| Beebee | Howard W. | Paley | Walsall | 6b 1438 | ||
| Beeby | Esek | Eyre | Penistone | 9c 605 | ||
| Lily | Tomblin | Peterborough | 3b 600 | |||
| Lucy H. | Hunt | Basford | 7b 375 | |||
| Mabel | Holmes | Peterborough | 3b 564 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1924 | March | Beebee | Emily E. | Froston | Walsall | 6b 938 |
| Beeby | Annie R. | West | Blaby | 7a 55 | ||
| Archie E. | Stevens | Leicester | 7a 334 | |||
| Benjamin K. | Arthurs | W. Ham | 4a 179 | |||
| John | Webb | Aston | 6d 607 | |||
| June | Beebe | May | Taylor | Edmonton | 3a 1010 | |
| Beebee | Harry J. | Clark | St Geo H Sq | 1a 981 | ||
| Beeby | Alfred | Youles | Whittlesey | 3b 1353 | ||
| Janet | Brown | Newcastle T. | 10b 2 | |||
| Sept | Beebe | Thomas | Munslow | Eccleshall B. | 9c 823 | |
| Beebee | Edith | Williams | Birkenhead | 8a 1307 | ||
| Edith A. | Griffiths | Wolverhampton | 6b 1411 | |||
| Beeby | Adelina H. | Nash | Basford | 7b 518 | ||
| Alfred W. | Sparrow | Warwick | 6d 1939 | |||
| Annie | Turley | Sheffield | 9c 1262 | |||
| Doris I. | Webster | W. Ham | 4a 878 | |||
| Dorothy M. | Greeves | Peterborough | 3b 649 | |||
| Eva L. | West | Shardlow | 7b 1265 | |||
| George E. | Munton | Kettering | 3b 481 | |||
| Percival W. | Dymond | Islington | 1b 578 | |||
| Wilfred S. | Knighton | Wellingborough | 3b 356 | |||
| Dec | Beebee | Eliza | Harmsworth | York | 9d 99 | |
| Elizabeth | Allen | Birmingham N. | 5d 915 | |||
| Sidney | Taylor | Walsall | 6b 1495 | |||
| Ada | Peghett | N. Witchford | 3b 1388 | |||
| Cecil | Ward | Peterborough | 3b 556 | |||
| Charles F.M. | Dobbs | Hammersmith | 1a 595 | |||
| Elsie | Bridgford | Kettering | 3b 408 | |||
| Elsie | Rowell | Thrapston | 3b 507 | |||
| Ethel M.S. | Coe | Rochford | 4a 1555 | |||
| George A.C.D. | Durrance | Basford | 7b 562 | |||
| Harold H. | Sharpe | St Giles | 1b 1051 | |||
| Harry | Shergold | Peterborough | 3b 609 | |||
| James | Casson | Keighley | 9a 375 | |||
| Jessie | Freeman | Huntingdon | 3b 634 | |||
| Percy J. | Burrows | Sheffield | 9c 1075 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1925 | March | Beebee | Grace | Hinton | Walsall | 6b 825 |
| Beebey | Eliza | Webb | Stockport | 8a 81 | ||
| June | Beebe | Joseph B. | Hobson | Stoke T. | 6b 349 | |
| Beebee | Henry W.N. | Bolton | Birmingham S. | 3d 521 | ||
| Beeby | Arthur | Smith | Oundle | 3b 551 | ||
| Arthur V. | Morris | Shardlow | 7b 1325 | |||
| Bernard C. | Wiggin | Wellingborough | 3b 324 | |||
| Celia | Allen | Shardlow | 7b 1250 | |||
| Clara M. | Starr | Ashton | 8d 1509 | |||
| Douglas G.J. | Lucas | Kensington | 1a 254 | |||
| Emily M.P. | Messenger | Wigton | 10b 1209 | |||
| Fred H. | Checkley | Northampton | 3b 232 | |||
| George P. | Mitchell | Birmingham S. | 6d 122 | |||
| Nathaniel | Hopkinson | Basford | 7b 650 | |||
| Vena M. | Cheetham | Shardlow | 7b 1249 | |||
| Victor R.V. | Redhead | Peterborough | 3b 603 | |||
| Sept | Beebe | Lizzie | Wardle | Bakewell | 7b 1995 | |
| Rose L. | Allann | Manchester N. | 8d 1699 | |||
| Beebee | Joseph W. | Fellows or Dabbs | Walsall | 6b 1525 | ||
| Beeby | Catherine J. | Smith | Gatehead | 10a 1649 | ||
| Cecil W. | Cooper | Burton | 6b 887 | |||
| Daisy E. | Gilkes | Brixworth | 3b 265 | |||
| Dorothy A. | Brown | Pancras | 1b 115 | |||
| Ellen | Skipworth | Huntingdon | 3b 645 | |||
| Eva M. | Johnson | Spalding | 7a 1025 | |||
| Kenneth W. | Tyldesley | Leicester | 7a 866 | |||
| Marie L.N. | Godwin | Birmingham N. | 6d 981 | |||
| Mildred | Ward | Salford | 8d 750 | |||
| Minnie | Higginbottom | Nottingham | 7b 1001 | |||
| Winifred E. | Grigg | Northampton | 3b 188 | |||
| Dec | Beebee | Alfred E. | Oseland | Walsall | 6b 1487 | |
| Gertrude K. | Haddon | Walsall | 6b 1390 | |||
| Samuel | Webster | Walsall | 6b 1473 | |||
| Beeby | Dorothy A. | Humphry | Islington | 1b 677 | ||
| Essie M. | Baxendale | Halifax | 9a 897 | |||
| Frederick G. | Bradshaw | Epping | 4a 907 | |||
| George | Allen | Sheffield | 9c 1203 | |||
| Harry | Stopper | Leicester | 7a 527 | |||
| John H.W. | Madeley | Derby | 7b 1293 | |||
| Mabel | Norman | Nuneaton | 6d 1331 | |||
| Martha J. | Buxton | Basford | 7b 594 | |||
| Reginald | Herbert | Newport P. | 3a 2215 | |||
| Rhenoster | Dimenbro | Durham | 10a 707 |
| Year | Quarter Ending |
Surname | First Name | Spouse Surname | District | Volume Ref. |
| 1926 | March | Beebe | Selina H. | Godfrey | Bakewell | 7b 1135 |
| Beebee | Alice G. | Fane | St. Martin | 1a 865 | ||
| Arthur T. S. | Coutanche | Brentford | 3a 316 | |||
| Beeby | Claude | Tinker | Peterborough | 3b 333 | ||
| Herbert | Collinson | Stockport | 8a 51 | |||
| June | Beebe | Sidney T. | Godfrey | Bakewell | 7b 1810 | |
| Beebee | Arthur | Marston | Birmingham N. | 6d 882 | ||
| Horace W. | Boughey | Birmingham N. | 6d 803 | |||
| Beeby | Alfred H. | Stringer | Wolverhampton | 6b 1166 | ||
| Clarence E. | Newnham | Manchester N. | 8d 902 | |||
| Frederick | Kirkwood | Salford | 8d 574 | |||
| Frederick J. | Hayman | Malling | 2a 1829 | |||
| Sydney W. | Batchelor | Northampton | 3b 152 | |||
| Sybel | Wilson | E. Ward | 10b 1295 | |||
| Sylvia M. | Irons | St. Neots | 3b 713 | |||
| Sept | Beebe | Doris E. | Aitcheson | Eccleshall B. | 9c 660 | |
| Harry | Cornish | Paddington | 1a 237 | |||
| Martha I. | Boden | Bakewell | 7b 1648 | |||
| Rhoda | Round | Manchester S. | 8d 174 | |||
| Beeby | Archie | Jackson | Preston | 8e 1415 | ||
| Constance | Saunders | Northampton | 3b 156 | |||
| Ernest | Naylor | Newcastle T. | 10b 50 | |||
| John H. | Fearn | Nottingham | 7b 605 | |||
| Sarah A. | Sharples | Fylde | 8e 1720 | |||
| Walter L. | Roberts | Evesham | 6c 389 | |||
| Dec | Beebe | Albert W. | Budden | Southampton | 2c 115 | |
| Henry G. | Tibble | Edmonton | 3a 1178 | |||
| Beebee | Lydia M. H. | Lewis | Wolverhampton | 6b 1242 | ||
| Beeby | Agnes E. | Clarke | N. Witchford | 3b 1241 | ||
| Agnes M. | Jeffs | Thrapston | 3b 411 | |||
| Edwin C. | Downs | Kettering | 3b 353 | |||
| Ernest | Haynes | Birminham N. | 6d 941 | |||
| Ian W. | Chantry | Mansfield | 7b 199 | |||
| Jacob | Gass | Brampton | 10b 775 | |||
| John E. | Smith | Manchester N. | 8d 943 | |||
| John W. | Turnbull | Tynemouth | 10b 374 | |||
| John W. | Atkinson | Carlisle | 10b 820 | |||
| Mabel | Coombes | Foleshill | 6d 1234 | |||
| Mary L. | King | West Ham | 4a 450 | |||
| Sydney | Wilson | Bolton | 8c 521 | |||
| William | Kirkwood | Salford | 8d 617 |
< (1915-1920) Previous / Next (1927-1930) >
Return to "Register Index"
This page last updated 18th May 2001