Period 1915 to 1920 for Beebe / Beebee / Beeby / Beebey
This table reproduces data held in the "General Index of
Births, Marriages and Deaths".
Click
on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Microfiche transcribed by myself (Les Sullivan), and Michael & Janet Beeby.
Return to "Register Index"
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1915 | March | Beebe | George H. | Sutton | Northwich | 8a 441 |
| George H. | Gardner | W. Ham | 4a 253 | |||
| Beeby | Ellen | Bonsor | Shardlow | 7b 711 | ||
| June | Beebee | Florence B. | Coleman | Walsall | 6b 1570 | |
| Florence T. | Ovenden | Cardiff | 11a 638 | |||
| Beeby | Anne | Robinson | Whittlesey | 3b 1609 | ||
| Charley | Short | Thrapston | 3b 609 | |||
| George S. | Stapleton | Aylesbury | 3a 2528 | |||
| Gertrude K.J. | Boyce | York | 9d 163 | |||
| Jacob | Fairless | Tynemouth | 10b 661 | |||
| Sidney | Whitsey | St Ives | 3b 813 | |||
| Stanley | Hutton | Barnet | 3a 1033 | |||
| Walter | Harding | Leicester | 7a 783 | |||
| William | Farnsworth | Basford | 7b 417 | |||
| Sept | Beebe | Mary A. | Wilson | Chorlton | 8c 1721 | |
| May E. | Dawes | Spalding | 7a 1123 | |||
| Thomas W. | Prost | Bakewell | 7b 2005 | |||
| Beebee | Agnes M. | Hough | Walsall | 6b 1516 | ||
| Benjamin | Townrow | Tamworth | 6b 1051 | |||
| Richard T. | Williams | Willesden | 3a 773 | |||
| Beeby | Agnes E. | Bailey | Blaby | 7a 102 | ||
| Albert T. | Hill | Bristol | 6a 432 | |||
| Alice M. | Chapman | Chesterton | 3b 1325 | |||
| Francis | Bigol | Poplar | 1c 1387 | |||
| George | Knighton | Thrapston | 3b 612 | |||
| James H. | Cotton | London C. | 1c 82 | |||
| Jane | Wormleighton | Blaby | 2a 141 | |||
| Margaret | Fry | Croydon | 2a 739 | |||
| Thomas W. | Copeman | Kettering | 3b 556 | |||
| Dec | Beebe | Alice | Carling | Hinckley | 7a 167 | |
| Lilian E. | Enderby | Whittlesey | 3b 1785 | |||
| Louisa | Sweetmore | Chapel Le Frith | 7b 2201 | |||
| Martha M. | Timberley | Kingston | 2a 1327 | |||
| Samuel | Ethel C. Woollett | Winchester | 2c 435 | |||
| Beebee | Beatrice L. | Flint | Belper | 7b 1755 | ||
| Gertrude | Devine | Walsall | 6b 1685 | |||
| Issac | Booker | Walsall | 6b 1685 | |||
| Beeby | Alice | Brand | Richmond | 9d 1617 | ||
| Annie | Carney | Carlisle | 10b 1254 | |||
| Ethel | Ratcliffe | Cheadle | 6b 735 | |||
| Frank | Gardner | Aston | 6d 1625 | |||
| George F. | Bruce | Kings N. | 6d 440 | |||
| Maggie | Hughes | Peterborough | 3b 745 | |||
| Mary A. | Corless | Chorlton | 8c 1983 | |||
| Robert | Howe | Carlisle | 10b 1198 | |||
| Violet J. | King | W. Ham | 4a 1104 | |||
| William | Hindle | Blackburn | 8c 880 | |||
| William T. | Strong | Chesterfield | 7b 2054 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1916 | March | Beebe | Edith | Connor | Liverpool | 8b 184 |
| John C. | Rolfe | Brentford | 3a 264 | |||
| Beeby | Amy F. | Hebden | Rochford | 4a 1252 | ||
| Annie | Palmer | Loughborough | 7a 290 | |||
| Charles C. | Douglas | Newcastle T. | 10b 13 | |||
| Ernest A. | Barnes | Kettering | 3b 380 | |||
| Henry J. | Clements | Peterborough | 3b 501 | |||
| Maude A. | Hawkins | Wellingborough | 3b 300 | |||
| June | Beebe | Daisy | Higgins | Milton | 2a 2230 | |
| Florence M. | Plowright | Peterborough | 3b 603 | |||
| Beebee | Gertrude H. | Mason | Walsall | 6b 1287 | ||
| Henry A. | Bailey | Walsall | 6b 1285 | |||
| Beeby | Ada M. | Tatford | Portsmouth | 2b 959 | ||
| Alice M. | Spiers | Leicester | 7a 603 | |||
| Clarence B. | Russell | Leicester | 7a 618 | |||
| Florence E. | Neal | Blaby | 7a 123 | |||
| George | Leaf | W. Derby | 8b 895 | |||
| Hilda B. | Freeman | Wellingborough | 3b 373 | |||
| Jessie | Dilworth | Aston | 6d 746 | |||
| Joseph H. | Shaftoe | Bradford | 9b 209 | |||
| Sept | Beebee | Gertrude L. | Birch | Walsall | 6b 1211 | |
| Beeby | Alice | Cockton | Carlisle | 10b 921 | ||
| Emily | Freeman | Thrapston | 3b 469 | |||
| John T. | Kneller | St Olave | 1d 311 | |||
| Mary A. | Elms | Peterborough | 3b 528 | |||
| Thomas H. | Bullymore | Northampton | 3b 116 | |||
| Dec | Beebee | Helena | Goodman | Tenbury | 6c 215 | |
| Jack D. | Smart | Pancras | 1b 72 | |||
| Nellie L. | Butler | Wolverhampton | 6b 1036 | |||
| Beeby | Alexander J. | Law | Northampton | 3b 175 | ||
| Elizabeth S. | Corbet | Islington | 1a 626 | |||
| Emily | Willitts | Warwick | 6d 1655 | |||
| Horace J. | Plumb | Peterborough | 3b 492 | |||
| Isabella | Turnbull | Newcastle T. | 10b 196 | |||
| James E. | Hill | Leicester | 7a 567 | |||
| Matilda | Patrick | Kettering | 3b 341 | |||
| Walter | White | Northampton | 3b 77 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1917 | March | Beeby | Adelaide | Hird | Peterborough | 3b 417 |
| Arthur W. | Till | Stoke T. | 6b 259 | |||
| Frederick E. | Tear | Northampton | 3b 71 | |||
| Lilian | Potter | Tynemouth | 10b 455 | |||
| June | Beebe | Nellie | Carey | Brentford | 3a 278 | |
| Beebee | Edgar | Birke | Walsall | 6b 1085 | ||
| Beeby | Ernest W. | Webb | Spilsby | 7a 1148 | ||
| George W. | Thompson | Penrith | 10b 888 | |||
| Henrietta F.S. | Witts | Bedford | 3b 594 | |||
| Lilian | Aston | Islington | 1b 517 | |||
| Sept | Beebe | Reginald V. | Stenton | Rotherham | 9c 1255 | |
| Beebee | Adeline M. | Hopwood | Stoke T. | 6b 315 | ||
| Beeby | Annie M.C. | Dowie | Wigton | 10b 1073 | ||
| Frank J.B. | Craigie | Paddington | 1a 135 | |||
| George R. | Hollis | Loughborough | 7a 243 | |||
| Percy J. | Phillips | Islington | 1b 521 | |||
| Dec | Beebe | Samuel (Eliza) | Smith | Pancras | 1b 112 | |
| Walter | Tomlinson | Derby | 7b 1255 | |||
| Beebee | Alice | Dutton | Birmingham | 6d 695 | ||
| Arthur | Hill | Walsall | 6b 1269 | |||
| Bertha | Webster | Walsall | 6b 1243 | |||
| Gertrude | Nutman | Walsall | 6b 1233 | |||
| Walter | Tomlinson | Derby | 7b 1255 | |||
| Beeby | Charles H. | Pegg | Nottingham | 7b 649 | ||
| Charles W. | Seal | Luton | 3b 1011 | |||
| Edith | Jones | Aston | 6d 746 | |||
| Edith A. | Goddard | Belper | 7b 1349 | |||
| Frank | Heap | Shardlow | 7b 1075 | |||
| Lily M. | Thompson | Wigton | 10b 1109 | |||
| Margaret K. | Wood | Steyning | 2b 692 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1918 | March | Beebe | Arthur W. | Rixon | Edmonton | 3a 1053 |
| Gayford | Hozer | Chorlton | 8c 1199 | |||
| Beeby | Alfred | Harris | Shardlow | 7b 943 | ||
| David H. | Knowles | Poplar | 1c 669 | |||
| George W. | England | Basford | 7b 377 | |||
| Isabel M. | Anderson | Paddington | 1a 183 | |||
| John | Richer | Wisbech | 3b 1069 | |||
| Lilian M. | Hodicoat | Blaby | 7a 74 | |||
| Susannah | White | Salford | 8d 13 | |||
| William | Best | Coventry | 6d 1246 | |||
| June | Beebee | Alfred R. | Braden | Wandsworth | 1d 994 | |
| Ethel B.A. | Bennett | Aston | 6d 1015 | |||
| Beeby | Alfred R. | Walton | Hendon | 3a 685 | ||
| Edith M. | Oldfield | Burton | 6b 690 | |||
| Gertrude K. | Starkey | Nuneaton | 6d 1138 | |||
| John R. | Lewman | Hardingstone | 3b 55 | |||
| Mary R. | Scott | Newcastle T. | 10b 5 | |||
| Millicent S. | Tomkinson | Burton | 6b 685 | |||
| Oswald | Spencer | Ashbourne | 7b 1299 | |||
| Sept | Beebe | James E. | Davies | Newport? | 11a 502 | |
| Maggie | Higham | Barton I. | 8c 1229 | |||
| Beebee | Alfred | Cotterell | Walsall | 6b 1307 | ||
| Kate | Gould | Walsall | 6b 1296 | |||
| Beeby | Ernest W. | Partridge | Peterborough | 3b 537 | ||
| Harriet | Hallett | Shardlow | 7b 1052 | |||
| Joseph S. | Lucas | Darlington | 10a 33 | |||
| Mary E. | Spilsbury | Carlisle | 10b 1032 | |||
| Winifred A. | Lacey | Shardlow | 7b 1009 | |||
| Dec | Beeby | Alice | Franklin | S.Shields | 10a 1318 | |
| George E. | Shepherd | Hull | 9d 597 | |||
| James A. | Graham | Penrith | 10b 919 | |||
| Violetta P. | Langley | Blaby | 7a 63 | |||
| William | Wright | Leeds | 9b 607 | |||
| William | Warren | Leicester | 7a 451 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1919 | March | Beebe | Charles J.W. | Franklin | Southampton | 2c 23 |
| Beebee | Agnes | Bigley | Walsall | 6b 1081 | ||
| Ethel C. | Lee | Walsall | 6b 1050 | |||
| Beeby | Ada B. | Mason | Peterborough | 3b 381 | ||
| Blanche | Bailey | Northampton | 3b 139 | |||
| George W. | Grundy | Leeds | 9b 625 | |||
| Jack | Ball | Mt Bosworth | 7a 111 | |||
| Samuel | Ronan | Kensington | 7b 47 | |||
| June | Beebee | Florence M. | Cartwright | Stourbridge | 6c 3 | |
| Beeby | Alice M. | Clarke | Wellingborough | 3b 420 | ||
| Arthur | Whitsey | St Ives | 3b 800 | |||
| Edward R. | Kyatt | Hinckley | 7a 181 | |||
| Harry | Bowley | Leicester | 7a 731 | |||
| James | Orchard | Aylesbury | 3a 2518 | |||
| Thomas | Cooper | Nuneaton | 6d 1465 | |||
| Violet E. | Robertson | Wigton | 10b 1493 | |||
| William L. | Hardaker | N. Bierley | 9b 161 | |||
| Sept | Beebe | Charles | Cook | Bakewell | 7b 2191 | |
| William J. | Brown | Bakewell | 7b 2241 | |||
| Beebee | Arthur E. | Grey | Wolverhampton | 6b 1518 | ||
| Joseph H. | Thomas | Walsall | 6b 1817 | |||
| Beeby | Annie R. | Day | Brentford | 3a 466 | ||
| Eliza | Burrell | Peterborough | 3b 701 | |||
| Frederick W. | Blair | Paddington | 1a 101 | |||
| Harold | Cooke | Kettering | 3b 522 | |||
| Joseph | Crossley | Bradford | 9b 518 | |||
| Joseph L. | Speight | Dewsbury | 9b 1696 | |||
| Mabel M. | Wilson | Leicester | 7a 708 | |||
| Reuben W. | Taylor | Bradford | 9b 518 | |||
| Thomas H. | Cooke | Kettering | 3b 522 | |||
| William | Barritt | Wellingborough | 3b 406 | |||
| Dec | Beebee | Gertrude A. | Humphreys | Wolverhampton | 6b 1441 | |
| Beeby | Arthur P. | Titchmarsh | St Ives | 3b 882 | ||
| Bertha G. | Marment | Wellingborough | 3b 429 | |||
| Clara | Clements | B. Stortford | 3a 1739 | |||
| Daniel | Graham | Wigton | 10b 1327 | |||
| Ethel E. | Parker | Aston | 6d 1002 | |||
| Ethel M. | Watson | Shardlow | 7b 1463 | |||
| Florence H. | Bradshaw | Leicester | 7a 639 | |||
| Frank H. | Westerby | Sculcoates | 9d 600 | |||
| George J. | Barratt | Basford | 7b 540 | |||
| Gertrude | Pacey | Peterborough | 3b 768 | |||
| John T. | Dunkley | Huntingdon | 3b 839 | |||
| Nicholas | Bell | Gateshead | 10a 2365 | |||
| Percy E. | Ruston | Sculocates | 9d 642 | |||
| Sarah E. | Youngman | Peterborough | 3b 718 | |||
| Sidney | Atkin | N. Witchford | 3b 1657 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1920 | March | Beebe | Daphne M.H. | Bell | St Martin | 1a 1096 |
| Beebee | Dorothy M. | Saunders | Dudley | 6b 1545 | ||
| Beeby | Eleanor R. | Pywell | Leicester | 7a 417 | ||
| Joseph H. | Hilton | Penrith | 10b 958 | |||
| Marguerite H. | Phillips | Woolwich | 1d 1932 | |||
| Priscilla | Dobbs | Blaby | 7a 83 | |||
| Stanley | Chadwick | Paddington | 7a 142 | |||
| Walter S. | Wilson | Peterborough | 3b 459 | |||
| June | Beebe | James E. | Grainger | Pontypridd | 11a 1389 | |
| Lillian D.H. | Sykes | St Martin | 1a 1382 | |||
| Beeby | Dorothy S. | Whymont | Leicester | 7a 617 | ||
| Frank G. | Miall | Romford | 4a 1309 | |||
| Hubert J. | Bird | Islington | 1b 665 | |||
| James W. | Hutson | Spalding | 7a 1311 | |||
| Kathleen M. | Smith | Basford | 7b 704 | |||
| Lilian P. | Pringle | Carlisle | 10b 1458 | |||
| Sidney | Hadley | Nuneaton | 6d 1645 | |||
| Sept | Beebe | Alfred H. | Whitroe | St Geo Hs Sq | 1a 1345 | |
| Jack E. | Hammond | Pontypridd | 11a 1451 | |||
| Beebee | Arthur | Lees | Walsall | 6b 1944 | ||
| Ethel M. | Steward | Walsall | 6b 2085 | |||
| Joseph S. | Burke | Walsall | 6b 2088 | |||
| Beeby | Ambrose W. | Payne | Lichfield | 6b 1361 | ||
| Emma S. | Molsey | Oundle | 3b 641 | |||
| Frank | Palethorpe | Mansfield | 7b 167 | |||
| Frederick | Stanford | Peterborough | 3b 773 | |||
| Harriet | Hindle | Blackburn | 8a 1313 | |||
| Isabella | Thompson | Longtown | 10b 1287 | |||
| Jean D. | Coulson | Durham | 10a 1076 | |||
| Margaret | Graham | Newcastle T. | 10b 384 | |||
| Dec | Beebe | John G. | Trigg | Boston | 7a 1153 | |
| William | Bertram | Chorlton | 8c 1360 | |||
| Beebee | Lilian | Welch | Barnet | 3a 975 | ||
| Beeby | Emily | Sadd | Northampton | 3b 267 | ||
| Florence E. | Blackler | Woolwich | 1d 2663 | |||
| George W. | Allen | Thrapston | 3b 584 | |||
| John M. | Densham | Exeter | 5b 176 | |||
| John R. | Haynes | Warwick | 6d 1933 | |||
| Thomas | Worthington | Newcastle T. | 10b 304 | |||
| William J. | Bower | Keighley | 9a 421 |
< (1912-1914) Previous / Next (1921-1926) >
Return to "Register Index"
This page last updated 16th May 2001