Period 1912 to 1914 for Beebe / Beebee / Beeby / Beebey
This table reproduces data held in the "General Index of
Births, Marriages and Deaths".
Click
on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Microfiche transcribed by myself (Les Sullivan), and Michael & Janet Beeby.
Return to "Register Index"
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1912 | March | Beebee | Amy | Ankrett | Walsall | 6b 810 |
| Beeby | Alma J. | Wyldes | Romford | 4a 537 | ||
| Edward | Wegg | Norwich | 4b 255 | |||
| Eliza | Lawrence | Peterborough | 3b 295 | |||
| June | Beeby | Evelyn M. | Woodhouse | E. Preston | 2b 791 | |
| James A. | Zagle | Leicester | 7a 573 | |||
| Sarah A. | Abbott | Sheffield | 9c 1095 | |||
| Sept | Beebee | Charles C. | Wheeler | Chester | 8a 894 | |
| Mary A. | Tooth | Walsall | 6b 1392 | |||
| Beeby | Alfred H. | Norris | Nuneaton | 6d 925 | ||
| Alison J. | Bennet | Eastbourne | 2b 179 | |||
| Annie M. | Lack | Peterborough | 3b 232? | |||
| Harry | Gilbert | Wellingborough | 3b 389 | |||
| Rose | Pay | Maidstone | 2a 1978 | |||
| William J.E. | Warren | Wellingborough | 3b 328 | |||
| Dec | Beebe | Blanche | Lundy | Bakewell | 7b 1800 | |
| Catherine M. | Archer | Mt Bosworth | 7a 191 | |||
| Beeby | Emily G. | Tayler | Peterborough | 3b 599 | ||
| Ernest W. | Marriot | Peterborough | 3b 599 | |||
| Ethel M. | Warrington | Huntingdon | 3b 703 | |||
| Leonard | Harris | Aston | 6d 828 | |||
| Lily W. | Grimes | Northampton | 3b 251 | |||
| Lionel S. | Waddup | Bicester | 3a 2225 | |||
| William | Pollard | Sheffield | 9c 1280 | |||
| Wortley | Staynes | Leicester | 7a 489 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1913 | March | Beebe | Joseph | Shock | Islington | 1b 600 |
| Beeby | Florence M. | Horstall | Bradford | 9b 225 | ||
| Florence M. | Moore | St Ives | 3b 539 | |||
| Nellie | Mortimer | Leicester | 7a 480 | |||
| Rose E. | Gill | Portsmouth | 2b 813 | |||
| June | Beebee | Samuel P. | Plante | Walsall | 6b 1193 | |
| Beeby | Annie | Mitchell | Thrapston | 3b 392 | ||
| Charles A. | Avery | Uttoxeter | 8b 549 | |||
| Charlotte S. | Tarff | W. Ham | 4a 566 | |||
| Elizabeth M. | Smith | Leicester | 7a 404 | |||
| Ethel R. | Arden | Kettering | 3b 355 | |||
| George A. | Hawkridge | Basford | 7b 401 | |||
| George L.H. | Brown | Leicester | 7a 431 | |||
| Harry | Griffin | Aston | 6d 591 | |||
| Harry M. | Aston | Atherstone | 6d 954 | |||
| Mabel E. | Godson | Burton | 6b 674 | |||
| Margaret | Brady | Newcastle T. | 10b 10 | |||
| Margaret C. | Harmer | Kings N. | 6d 75 | |||
| Sept | Beebe | Daphne M.H. | Downer | St Geo H Sq | 1a 1178 | |
| Florence M. | Hill | Belper | 7b 1479 | |||
| Beebee | Arthur V. | Higgs | Wolverhampton | 6b 1317 | ||
| Norman H. | Whittaker | Wolverhampton | 6b 1213 | |||
| Beeby | Arthur H. | Chambers | Ashby | 7a 217 | ||
| Benjamin H. | Seymour | St Ives | 3b 663 | |||
| Caroline H. | Linnell | Thrapston | 3b 499 | |||
| Florence E. | Moreland | W. Ham | 4a 496 | |||
| Martha | Shakespeare | Whittlesey | 3b 1300 | |||
| Robert | Howard | W. Derby | 8b 845 | |||
| Sarah | Ashley | Chester | 8c 1023 | |||
| Selina A. | Legg | Carlisle | 10b 1085 | |||
| Dec | Beebe | Harriet | Wardle | Bakewell | 7b 1814 | |
| Mary M. | Lees? | Stoke T. | 6b 401 | |||
| Violet | Ashburn | Chorlton | 8c 1213 | |||
| Beebee | Ethel M.M. | Barnfield | Walsall | 6b 1483 | ||
| William | Ward | Aston | 6d 803 | |||
| Beeby | Albert S. | Wheel | Hackney | 1b 909 | ||
| Emily | Sutcliffe | Chorlton | 8c 1543 | |||
| John | Goddard | Thrapston | 3b 465 | |||
| John H. | Mowbray | Spalding | 7a 797 | |||
| Kate E.? | Moon | Spalding | 7a 782 | |||
| Rose A. | Irons | Leicester | 7a 517 | |||
| Sarah | Baxter | Leicester | 7a 437 | |||
| Sarah C. | Shanks | Newcastle T. | 10b 179 | |||
| William | Smith | Thrapston | 3b 479 |
| Year | Quarter Ending | Surname | First Name | Spouse | District | Volume Ref. |
| 1914 | March | Beebe | Elizabeth A. | Hill | Stoke T. | 6b 768 |
| Beebee | Harriet T. | Tooth | Wolverhampton | 6b 768 | ||
| Beeby | Albert H. | Taylor | Nuneaton | 6d 735 | ||
| Arthur | Lucas | Leicester | 7a 342 | |||
| George B. | Box | W. Ham | 4a 432 | |||
| John O. | Whitfield | Croydon | 2a 504 | |||
| Mabel | Blaby | Sheffield | 9c 732 | |||
| Martha | Cassidy | Newcastle T. | 10b 232 | |||
| Rose M. | Cousins | St Clave | 1d 175 | |||
| Sarah | Jupp | Croydon | 2a 545 | |||
| Sarah A. | Barker | Shardlow | 7b 790 | |||
| June | Beebee | Ethel R. | Fellows | Wolverhampton | 6b 1404 | |
| Beeby | Albert G.J. | Thompson | Northampton | 3b 226 | ||
| Alfred J. | Morris | Kettering | 3b 454 | |||
| Annie | Marshall | Basford | 7b 406 | |||
| Catharine | Townsend | Nuneaton | 6d 1291 | |||
| Elizabeth E. | Forrest | S. Shields | 10a 1810 | |||
| Frank | Foulkes | Holywell | 11b 390 | |||
| Margaret | Garton | Shardlow | 7b 1175 | |||
| Mary E. | Ballard | Wellingborough | 3b 348 | |||
| Walter | Baimbridge | Mt. Bosworth | 7a 191 | |||
| Sept | Beebe | Alfred | Jones | Chorlton | 8c 2033 | |
| Theodore C. | Rust | St Geo H Sq | 1a 1288 | |||
| Beebee | Alice G. | Spotted-Horse | Fulham | 1a 913 | ||
| Alice M. | Jones | Walsall | 6b 1395 | |||
| Amy M. | Trawford | Stourbridge | 6c 4 | |||
| Beeby | Agnes J. | Barker | Holbeach | 7a 979 | ||
| Claudine N. | Wall | Shardlow | 7b 1067 | |||
| Harry | Cambell | Liverpool | 8b 21 | |||
| Horace S. | Freeman | Wellingborough | 3b 335 | |||
| John H. | Cray | Nottingham | 7b 562 | |||
| Kate N. | Partrick | Oundle | 3b 517 | |||
| Mabel A. | Nixon | Woolwich | 1d 2731 | |||
| Samuel G. | Warner | Windsor | 2c 1040 | |||
| William | Hulston | Aston | 6d 825 | |||
| Dec | Beebe | George A. | Gouillard | Pancras | 1b 100 | |
| Jonathan | Needham | Sheffield | 9c 1052 | |||
| Beebee | Helen | Gobey | Walsall | 6b 1449 | ||
| Beeby | Arthur E. | Berridge | Blaby | 7a 91 | ||
| Ellen R. | Hall | Hinkley | 7a 145 | |||
| Evelyn | Neville | Windsor | 2c 1107 | |||
| Florence A. | Chapman | Cambridge | 3b 1213 | |||
| Joseph R. | Hutchby | Basford | 7b 537 | |||
| Maria | Polglaze | Liverpool | 8b 74 | |||
| Oliver | Mills | Blaby | 7a 106 | |||
| Sarah | Bird | Peterborough | 3b 602 | |||
| Wallace H. | Harris | Leicester | 7a 523 | |||
| Walter C. | Sheppard | Basford | 7b 399 |
< (1906-1911) Previous / Next (1915-1920) >
Return to "Register Index"
This page last updated 15th May 2001