Period 1891 to 1894 for Beebe / Beebee / Beeby / Beebey
This table reproduces data held in the "General Index of
Births, Marriages and Deaths".
Click
on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Microfiche transcribed by Michael & Janet Beeby.
Return to "Register Index"
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1891 | March | Beeby | Charles | Huntingdon | 3b 446 |
William Henry | Loughborough | 7a 232 | |||
June | Beebe | Charles | Spalding | 7a 675 | |
Clara | Nuneaton | 6d 604 | |||
Joseph | Edmonton | 3a 457 | |||
Thomas | Boston | 7a 740 | |||
Beebee | Sarah | Walsall | 6b 301 | ||
Beeby | Eleanor | Salford | 8d 7 | ||
Mary | Carlisle | 10b 795 | |||
Phillis Jane | Tunbridge | 2a 1691 | |||
Sept | Beebe | Anna Violet | Holborn | 1b 1368 | |
Eliza Jane | Whittlesey | 3b 1049 | |||
Beebee | Elizabeth | Walsall | 5b 998 | ||
Elizabeth | Walsall | 5b 890 | |||
Beeby | Caroline | Sheffield | 9c 700 | ||
Jane Anne | Newcastle T. | 10b 118 | |||
Walter | Warwick | 5d 981 | |||
Dec | Beebe | Joseph | Peterborough | 6b 601 | |
Beebey | Louisa | Bedford | 3b 781 | ||
Beeby | Alice Amelia | Paddington | ?a 72 | ||
David Albert | Kettering | 3b 403 | |||
Emily | Cockermouth | 10b 919 | |||
Emily Matilda | Warwick | ?d 1103 | |||
George | Paddington | ?a 72 | |||
Harry | Healingdon | 8c 159 | |||
John | Wigton | 10b 8?2 | |||
Martha | Peterborough | 3b 587 | |||
Minnie Maria | Kettering | 3b 403 | |||
William | Whittlesey | 3b 1361 | |||
William | Penrith | 10b 729 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1892 | March | Beebe | Henry | Edmonton | 3a 401 |
Beebee | Alfred | Lichfield | 6b 521 | ||
Mary Ann | Lichfield | 6b 521 | |||
Sarah Jane | Wolverhampton | 6b 709 | |||
Beeby | Alfred | Huntingdon | 3b 339 | ||
Emily | Wellingborough | 3b 175 | |||
Thomas | Coventry | 6d 582 | |||
William Henry | Kingsbridge | 5b 315 | |||
June | Beebee | Frank | Walsall | 6b 896 | |
Beeby | Amy Jane | Northampton | 3b 165 | ||
Matthew Edgar | Carlisle | 10b 869 | |||
Samuel | Birmingham | 6d 9 | |||
William | Chorlton | 8c 956 | |||
William Arthur | Hendon | 3a 251 | |||
Sept | Beebe | William | Whittlesey | 3b 1125 | |
Beeby | Ada | Leicester | 7a 330 | ||
Robert | Newcastle T. | 10b 198 | |||
Walter John | Northampton | 3b 182 | |||
William | Lambeth | 1d 803 | |||
William Hadden | Islington | 1b 708 | |||
Dec | Beebee | Amy Ellen | Aston | 6d 605 | |
Ellen | Walsall | 6a 1123 | |||
Beeby | Ada Ellen | Wellingborough | 3b 478 | ||
Francis Asbridge | Fulham | 1a 420 | |||
Herbert | Peterborough | 3a 536 | |||
Isabella | Bradford | 9b 133 | |||
John | Peterborough | 3b 133 | |||
John James | Carlisle | 10b 162 | |||
Louisa | Peterborough | 3b 168 | |||
Mary Adelaide | Hastings | 2b 59 | |||
Nellie Mary H. E. | Malton | 9d 815 | |||
Sarah Margaret | Wigton | 10b 141 | |||
William | W. Ward | 10b 1095 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1893 | March | Beebe | James Thomas | Cardiff | 11a 363 |
John Chamberlain | Belper | 7b 737 | |||
Beeby | Charles | Newcastle T. | 10b 8 | ||
George | Whittlesey | 3b 698 | |||
Jacob | Carlisle | 10b 644 | |||
Sarah | Thrapston | 3b 228 | |||
June | Beeby | Ralph | Pancras | 1b 68 | |
Solomon | Peterborough | 3b 479 | |||
William | Bradford | 9b 252 | |||
William Daniel | Luton | 3b 868 | |||
Sept | Beebee | Elizabeth | Walsall | 6b 979 | |
George | Walsall | 6b 943 | |||
Sarah | Birmingham | 6d 116 | |||
Beeby | Elizabeth | Kingston | 2a 652 | ||
Emily Jane | Thrapston | 3b 437 | |||
Thomas | Coventry | 6d 725 | |||
Dec | Beebe | Charles Samuel | Portsea | 2b 977 | |
Beebee | Mary Ann | Dudley | 6c 78 | ||
Beeby | John William | Peterborough | 3b 311 | ||
Rebecca | Thrapston | 3b 407 | |||
Robert Joseph | N. Witchford | 3b 1201 | |||
Roberta Louisa | Thrapston | 3b 401 | |||
William | Healingden | 8c 241 | |||
William David | Bedford | 3b 644 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1894 | March | Beebe | Charles Christopher | Brentford | 3a 89 |
Beebee | Florence Minnie | Walsall | 6b 391 | ||
Beeby | Hannah | Wigton | 10b 707 | ||
Jane | Wigton | 10b 784 | |||
John | B. Stortford | 3a 558 | |||
John | N. Witchford | 3b 857 | |||
Lucy | Poplar | 1c 821 | |||
Mary | Nottingham | 7b 445 | |||
June | Beebe | Walter Berkley | Wandsworth | 1d 965 | |
Beebee | Howard Webster | Walsall | 6b 983 | ||
Samuel Peace | Aston | 6d 330 | |||
Beeby | Ada | Foleshill | 6d 540 | ||
Mary Ada | Kettering | 3b 324 | |||
Sept | Beebe | Sarah Ann | Islington | 1b 652 | |
Beebee | Emanuel | Sheffield | 9c 582 | ||
Beeby | Anthony | Hunslet | 9b 462 | ||
Charles | Nuneaton | 6d 722 | |||
Jane Ellen | Kettering | 3b 356 | |||
Joseph | Newcastle T. | 10b 73 | |||
Joseph Millis | Loughborough | 7a 268 | |||
Mary Matilda | N. Witchford | 3b 1071 | |||
Dec | Beebe | Elizabeth Middleton | Peterborough | 3b 529 | |
Beebee | Sarah Jane | Walsall | 6b 1188 | ||
Susan | Scarborough | 9d 751 | |||
Beeby | Esther Annie | Warwick | 6d 1057 | ||
Frederick | Derby | 7b 1045 | |||
Harry Walter | Mile End | 1c 890 | |||
Sarah Elizabeth | Thrapston | 3b 439 |
< (1880-1890) Previous / Next (1895-1900) >
Return to "Register Index"
This page last updated 2nd April 2001