Period 1880 to 1890 for Beebe / Beebee / Beeby / Beebey
This table reproduces data held in the "General Index of
Births, Marriages and Deaths".
Click
on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Microfiche transcribed by myself (Les Sullivan), and Michael & Janet Beeby.
Return to "Register Index"
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1880 | March | Beebee | Henry John | Walsall | 6b 811 |
Beeby | Ellen | Northampton | 3b 111 | ||
Philip | Bethnal Green | 1c 355 | |||
June | Beebe | Thomas | Mt Bosworth | 7a 113 | |
Beebee | Anne Elizabeth | Lichfield | 6b 506 | ||
Beeby | George Codgbrook | Patrington | 9d 409 | ||
Hannah | Wellingborough | 3b 223 | |||
Harry Charles | Leicester | 7a 285 | |||
John | Thrapston | 3b 283 | |||
Mary Jane | Gateshead | 10a 979 | |||
Sept | Beebee | Walter James | Preston | 8c 755 | |
Beeby | Elizabeth | Bethnal Green | 1c 378 | ||
Elizabeth | Barrow S | 7a 223 | |||
Frederick Vickers | Leicester | 7a 344 | |||
Helen | Belper | 7b 759 | |||
Henry William | Thrapston | 3b 351 | |||
Jacob | Kensington | 1a 232 | |||
James | Cockermouth | 10b 645 | |||
Sarah Ann | Kettering | 3b 315 | |||
William Henry | Thrapston | 3b 351 | |||
Dec | Beebee | Alfred | Walsall | 6b 970 | |
Beeby | Annie | Wellingborough | 3b 347 | ||
John Edward | Peterborough | 3b 507 | |||
Mary Ann | Foleshill | 6d 603 | |||
Susan | Bedford | 3b 715 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1881 | March | Beebe | Mary Ellen | Patrington | 9d 332 |
Beebee | Emily | Walsall | 6b 701 | ||
William Cross | Walsall | 6b 731 | |||
Beeby | William | Nottingham | 7b 257 | ||
June | Beebe | John | Peterborough | 3b 439 | |
Beebee | Samuel | Huntingdon | 3b 407 | ||
Beeby | Absalorn | Blaby | 7a 101 | ||
Catherine Lovell | Hackney | 1b 775 | |||
Charles Evans | Solihull | 6d 680 | |||
Elizabeth | Nottingham | 7b 450 | |||
Elizabeth Alice | Nuneaton | 6d 527 | |||
George William | Kettering | 3b 337 | |||
Thomas Minion | Grantham | 7a 873 | |||
Sept | Beebee | Sarah | Altrincham | 8a 267 | |
Beebey | Charles Thomas | Bedford | 3b 504 | ||
Beeby | Elizabeth | Nuneaton | 6d 514 | ||
Esther Elizabeth | Whitehaven | 10b 796 | |||
John | Melton Mowbray | 7a 395 | |||
Dec | Beebe | Emma Jane | Huntingdon | 3b 571 | |
Beebee | Henry | Walsall | 6b 987 | ||
Isaac | Walsall | 6b 1027 | |||
John | St Saviour | 1d 58 | |||
Matthew | Walsall | 6b 1094 | |||
Beebey | Jane | Ashton | 8d 745 | ||
Beeby | Elizabeth | Whitehaven | 10b 990 | ||
Frances | Wigton | 10b 795 | |||
James | Carlisle | 10b 781 | |||
Mary | Wigton | 10b 819 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1882 | March | Beeby | Eliza | Wandsworth | 1d 658 |
John | Wandsworth | 1d 641 | |||
John | Peterborough | 3b 301 | |||
Lucy | Newcastle T. | 10b 4 | |||
June | Beebee | Alfred | Birmingham | 6d 150 | |
Emily Rose | Wolverhampton | 6b 807 | |||
Beeby | Ada | Blaby | 7a 88 | ||
Fanny Frances | Belper | 7b 972 | |||
James | Newcastle T. | 10b 106 | |||
John | Rugby | 6d 699 | |||
John William | Lutterworth | 7a 16 | |||
Thomas | Wolstanton | 6b 184 | |||
Thomas | Woolwich | 1d 1516 | |||
William | Wellingborough | 3b 269 | |||
William | Blaby | 7a 87 | |||
Sept | Beebe | Jane | Stoke T. | 6b 331 | |
Rhoda | Chorlton | 8c 1060 | |||
Beebee | Clara Amris? | Wolverhampton | 6b 730 | ||
Beeby | Ellen | West Ham | 4b 66 | ||
William | Lewisham | 1d 1536 | |||
William | Toxteth Park | 8b 449 | |||
Dec | Beebee | Elizabeth Mary | Barton R. | 6a 324 | |
Beeby | Rachel | Wigton | 10b 719 | ||
Richard | W. Bromwich | 6b 1368 | |||
William | Whitehaven | 10b 919 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1883 | March | Beeby | George | Huntingdon | 3b 367 |
John | Hertford | 3a 439 | |||
Sarah | N. Witchford | 3b 795 | |||
June | Beeby | Fanny | Hinckley | 7a 97 | |
Isabella Foster | Newcastle T. | 10b 198 | |||
Mary Ann | Blaby | 7a 82 | |||
Sept | Beebe | Helen | Sheffield | 8c 575 | |
Beeby | Elisa Cavinia | Thrapston | 3b 369 | ||
Elizabeth Ann | Blaby | 7a 93 | |||
Ellen | S. Shields | 10a 957 | |||
Frances Sarah | Wellingborough | 3b 271 | |||
Jane | Middlesborough | 9d 733 | |||
Joseph | Carlisle | 10b 662 | |||
Dec | Beebe | Arthur | Bedford | 3b 747 | |
Charles | Peterborough | 3b 499 | |||
Fanny Royce | Peterborough | 3b 548 | |||
Beebee | Alfred | Pancras | 1b 261 | ||
Arthur Edward | Wolverhampton | 6b 992 | |||
Beeby | Ada | Bethnal Green | 1a 691 | ||
Eliza | Coventry | 6d 764 | |||
Jane | Peterborough | 3b 519 | |||
Martha | N. Wickford | 3b 1315 | |||
Millicent | Kettering | 3b 401 | |||
Sarah Elizabeth | Thrapston | 3b 417 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1884 | March | Beebe | Henry | Ashton | 8d 523 |
Beeby | Mary Ann | Peterborough | 3b 299 | ||
June | Beebee | Charlotte | Camberwell | 1d 1233 | |
Joseph | Walsall | 6b 931 | |||
Joseph | Walsall | 6b 941 | |||
Beeby | Elizabeth | Longtown | 10b 690 | ||
Joseph English | Carlisle | 10b 733 | |||
Mary | Carlisle | 10b 731 | |||
Mary Ann | Leeds | 9b 518 | |||
Sept | Beebee | Elizabeth | Walsall | 6b 883 | |
Beeby | Eliza | Hinckley | 7a 117 | ||
Hepbzibeh | W. Haze | 4a 162 | |||
Louisa Denise | London C. | 1a 53 | |||
Dec | Beebe | George | Bakewell | 7b 1293 | |
Beebee | Alice Ann | Walsall | 6b 1031 | ||
Beeby | Annie Maria | Wellingborough | 3b 302 | ||
William Mardon | Ecclesall | 9c 513 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1885 | March | Beebe | William | Barnsley | 9c 230 |
Beeby | Jane | Peterborough | 3b 273 | ||
John | Northampton | 3b 90 | |||
John | Burton | 6b 396 | |||
June | Beebe | Catherine Royce | Leeds | 9b 675 | |
Beebee | Jane | Dudley | 6c 50 | ||
Beeby | Alfred | Thrapston | 3b 331 | ||
Emma | Berkhampstead | 3a 668 | |||
Frederick William | Caistor | 7a 1333 | |||
Sept | Beebe | Alfred Hatton | Wandsworth | 1d 1027 | |
Beeby | Arthur Quintus | Wellingborough | 3b 272 | ||
Charles | Bedford | 7b 125 | |||
Reutsa? | Thrapston | 3b 353 | |||
Dec | Beebe | Ada Louisa | Yeovil | 5c 774 | |
Mary Ellen | Bakewell | 7b 1273 | |||
Beeby | Charles | Stamford | 7a 649 | ||
Charles Leonard R. | Thrapston | 3b 403 | |||
William | Basford | 7b 191 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1886 | March | Beebe | Rose Emeline | Wandsworth | 1d 691 |
Beebee | Amelia | Stourbridge | 6c 193 | ||
John | Stourbridge | 6c 193 | |||
Mary Ann | Wolverhampton | 6b 620 | |||
Beeby | James | Peterborough | 3b 351 | ||
June | Beebe | Mary Ann | Bedford | 3b 602 | |
Beebee | John | W. Bromwich | 6b 945 | ||
Sarah Ann | Aston | 6d 476 | |||
William | Nantwich | 8a 437 | |||
Beeby | Caroline | Kettering | 3b 318 | ||
Caroline | Whitechapel | 1c 651 | |||
John | Ashby Z. | 7c 174 | |||
Robert Hodson | Whitehaven | 10b 909 | |||
Selma Ann | Nottingham | 7b 437 | |||
William John | Pancras | 1b 61 | |||
Sept | Beebee | Mary Ann | Kings Norton | 6c 536 | |
Mary Elizabeth | Wolverhampton | 6b 692 | |||
Beeby | Eliza | Stockport | 8a 12 | ||
James | S. Shields | 10a 828 | |||
Dec | Beebe | William | Chorlton | 8c 382 | |
Beeby | Elizabeth Ann | Carlisle | 10b 724 | ||
George Owen | Loughborough | 7a 289 | |||
Hannah | Foleshill | 6d 715 | |||
John Bridgefoot | Thrapston | 3b 412 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1887 | March | Beeby | Lizzie Ann | Newcastle T. | 10b 195 |
Margaret Ann | W. Derby | 8b 581 | |||
Sarah Ann | Belper | 7b 681 | |||
Thomas George | Chelsea | 1a 508 | |||
June | Beebe | John | Peterborough | 3b 413 | |
Beebee | Emily Ellen | Walsall | 6b 849 | ||
Beeby | John Thomas | N. Witchford | 3b 971 | ||
Rose Ellen | Leicester | 7a 462 | |||
Sept | Beebe | Ethel Marian | Wandsworth | 1d 1006 | |
Beebee | Emanuel | Marylebone | 1a 1190 | ||
Fred | Wolverhampton | 6b 798 | |||
Beeby | George Thomas | Northampton | 3b 143 | ||
John | Wellingborough | 3b 263 | |||
Julia Mary | Chorlton | 8c 955 | |||
Martha | Prestwich | 8d 432 | |||
Dec | Beebe | Georgiana Jane | Wandsworth | 2b 1029 | |
Beebee | Edward | Aston | 6d 501 | ||
Beeby | George Thomas | Poplar | 1c 1258 | ||
John | Longtown | 10b 685 | |||
Joseph | Shardlow | 7b 728 | |||
Margaret Jane | Hexham | 10b 425 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1888 | March | Beeby | Sarah Ann | Nottingham | 7b 492 |
William | Hinckley | 7a 95 | |||
June | Beebe | Sophia | Pancras | 1b 47 | |
Beeby | Alice Elizabeth | Coventry | 6d 667 | ||
Dorothea Maria | Coventry | 6d 687 | |||
Elizabeth | Penrith | 10b 643 | |||
Emma | Coventry | 6d 697 | |||
Jane | Wellingborough | 3b 283 | |||
Mary | Hackney | 1b 667 | |||
Sept | Beebee | Albert | Marylebone | 1a 1055 | |
Beeby | Frederick | Northampton | 3b 188 | ||
Joseph Silvester | Leicester | 7a 372 | |||
Major | Northampton | 3b 161 | |||
Rachel Jane | Chorlton | 8c 1074 | |||
Sarah | Portsea | 2b 809 | |||
Silvester George | Blaby | 7a 121 | |||
William Joshua | Blackburn | 8a 684 | |||
William Minion | Hinckley | 7a 141 | |||
Dec | Beebe | Elizabeth | Aston | 6d 574 | |
Beebee | Mary Louisa E. | Manchester | 8d 350 | ||
Sarah Beatrice L. | Preston | 8c 809 | |||
Beeby | Alice Maria | Huntingdon | 3b 569 | ||
Arthur James | Woolwich | 1d 1709 | |||
Charles King | West Ham | 4a 9 | |||
Charlotte | Northampton | 3b 198 | |||
John | E. Ward | 10b 983 | |||
William | Birmingham | 6d 88 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1889 | March | Beebe | George | Chorlton | 8c 899 |
James | Edmonton | 3a 365 | |||
Walter | Chesterfield | 7b 766 | |||
Beeby | George Edward | Rugby | 6d 547 | ||
Jacob | W. Derby | 8b 580 | |||
John | Leicester | 7a 298 | |||
Robert Henry | Auckland | 10a 197 | |||
June | Beebe | Charles | Aston | 6d 531 | |
George Spence | Boston | 7a 799 | |||
Beebee | Mary Ann | W. Bromwich | 6b 1055 | ||
Samuel Edwin | Walsall | 6b 911 | |||
Beeby | Adeliza Jane | Coventry | 6d 6832 | ||
Annie | Blaby | 7a 101 | |||
Elizabeth | W. Bromwich | 6b 1143 | |||
William Henry | Newcastle T. | 10b 174 | |||
Sept | Beeby | Ellen | Thrapston | 3b 229 | |
Emma | Foleshill | 6b 651 | |||
George Frederick | Kings N. | 6c 623 | |||
Harry | Thrapston | 3b 320 | |||
James | Leicester | 7a 639 | |||
Margaret | Gateshead | 10a 1139 | |||
Rebecca | Middlesborough | 9d 823 | |||
Dec | Beebe | William | Wellingborough | 3b 322 | |
Beeby | Albert John | Marylebone | 1a 1125 | ||
Dorothy | Cockermouth | 10b 895 | |||
Ellen | Shardlow | 7a 809 | |||
Harriet | Whittlesey | 3b 1281 | |||
Herbert Alexander | Northampton | 3b 153 | |||
Katherine | Cockermouth | 16b 965 | |||
Martha | Thrapston | 3b 436 | |||
Mary Ann | Derby | 7b 967 | |||
Thomas | Cockermouth | 16b 995 | |||
William | Longtown | 10b 747 | |||
William | Derby | 7b 911 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1890 | March | Beebe | Emma Jane | Holborn | 1b 714 |
Florence Mervyl | Wandsworth | 1d 699 | |||
Beebee | Edward Moss | Wirral | 8a 599 | ||
Beeby | Eliza | Belper | 7b 711 | ||
Fanny | St. Ives | 3b 339 | |||
George Ralph | Thrapston | 3b 233 | |||
John King | Bethnal Green | 1c 291 | |||
Margaret | Penrith | 10b 619 | |||
Sampson | Peterborough | 3b 259 | |||
June | Beebe | Joseph | Fulham | 1a 473 | |
Beebee | Benjamin | Ormskirk | 8b 1172 | ||
Frank | Madeley | 6a 1254 | |||
Beeby | Elizabeth | Thrapston | 3b 435 | ||
Emma | Marylebone | 1a 1021 | |||
George | Thrapston | 3b 427 | |||
Jane | Wigton | 10b 845 | |||
John | Leicester | 7a 398 | |||
Sarah Ann | Newcastle T. | 10b 129 | |||
Sept | Beebe | Henry | Peterborough | 3b 501 | |
Beebee | James Allgood | W. Derby | 8b 829 | ||
Beeby | Florence Maria | Solihull | 6b 874 | ||
Louisa | St. Geo. H. Sq. | 1a 851 | |||
Richard | Carlisle | 10b 701 | |||
Thomas Henry | Luton | 3b 830 | |||
Dec | Beebe | Charles Edward | E. Grinstead | 2b 269 | |
Beebee | Clara Annie | Wolverhampton | 6b 1060 | ||
John William | Wolverhampton | 6b 975 | |||
Beeby | David | Barnsley | 9c 276 | ||
Joseph | Bedford | 7b 241 | |||
William | Bedford | 7b 399 |
< (1870-1879) Previous / Next (1891-1894) >
Return to "Register Index"
This page last updated 1st July 2002