Period 1870 to 1879 for Beebe / Beebee / Beeby / Beebey
This table reproduces data held in the "General Index of
Births, Marriages and Deaths".
Click
on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Microfiche transcribed by myself (Les Sullivan), and Michael & Janet Beeby.
Return to "Register Index"
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1870 | March | Beebe | Dorothy | Bakewell | 7b 807 |
Beebee | Agnes Bould | Walsall | 6b 690 | ||
Beeby | James | Lambeth | 1d 362 | ||
John | Lambeth | 1d 425 | |||
Ruth Charlotte | Oundle | 3b 237 | |||
June | Beebe | Joseph | Congleton | 8a 374 | |
Beeby | Alexander | Leicester | 7a 382 | ||
Alfred | Daventry | 3b 203 | |||
David | Thrapston | 3b 323 | |||
Eliza | St Saviour | 1d 11 | |||
Frederick John L. | Islington | 1b 504 | |||
James John | Portsea | 2b 647 | |||
Sarah | Derby | 7b 729 | |||
Walter | Northampton | 3b 136 | |||
Sept | Beebe | Alice | Stamford | 7a 485 | |
Beebee | Maria | Walsall | 6b 719 | ||
Meyrick Henry L. | W Derby | 8b 581 | |||
Beeby | Charles | Birmingham | 6d 46 | ||
Charlotte | Birmingham | 6d 40 | |||
James Bethray | Kettering | 3b 255 | |||
Joseph | Carlisle | 10b 581 | |||
Dec | Beebee | Ezekiel | W Bromwich | 6b 1088 | |
Samuel | Wolverhampton | 6b 754 | |||
Beeby | Anne | Marylebone | 1a 326 | ||
Laura | Northampton | 3b 169 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1871 | March | Beebe | Ann | Peterborough | 3b 289 |
Rebecca | Peterborough | 3b 288 | |||
Beebee | Arthur | Aston | 6d 284 | ||
Henry | Walsall | 6b 690 | |||
Sarah | Wolverhampton | 6b 543 | |||
Beeby | Henry Kemp | Islington | 1b 397 | ||
Jane | Barnsley | 9c 128 | |||
June | Beeby | Annie | Bedford | 3b 563 | |
Elizabeth | West Ham | 4a 7 | |||
Jane | Rochdale | 8a 86 | |||
Mary | Stoke T. | 6b 310 | |||
Sept | Beebee | George | Bakewell | 7b 876 | |
John | W Bromwich | 6b 903 | |||
Beeby | Elizabeth | Wayland | 4b 451 | ||
Emily Isabella | Liverpool | 8b 38 | |||
John Brightwell | Wellingborough | 3b 260 | |||
William | Radford | 7b 248 | |||
Dec | Beeby | Daniel | St Ives | 3b 651 | |
George | Edmonton | 3a 293 | |||
Maria | Northampton | 3b 192 | |||
Nichol? | Wigton | 10b 777 | |||
William | Radford | 7b 385 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1872 | March | Beebe | Joseph | Peterborough | 3b 347 |
Beebee | Alfred | Walsall | 6b 790 | ||
Beeby | Hannah | Wellingborough | 3b 242 | ||
Hannah Elizabeth | Coventry | 6d 532 | |||
Lucy | Northampton | 3b 121 | |||
June | Beebe | James | Stamford | 7a 555 | |
Beebee | Joseph | Walsall | 6b 928 | ||
Sarah Ann | Walsall | 6b 891 | |||
Thomas | Wolverhampton | 6b 747 | |||
Beeble | Eliza Elizabeth | Huntingdon | 3b 483 | ||
Beeby | Ada Sarah | Kensington | 1a 148 | ||
Daniel | Wigton | 10b 842 | |||
Elizabeth | Peterborough | 3b 443 | |||
Hannah Elizabeth | Coventry | 6d 585 | |||
Henry | Thrapston | 3b 375 | |||
Sept | Beebe | Eliza | Chorlton | 8c 905 | |
Beeby | Emma | Banbury | 3a 1119 | ||
Frances | Derby | 7b 713 | |||
Henry | Loughborough | 7a 208 | |||
John | Bedford | 3b 565 | |||
Septimus | Northampton | 3b 124 | |||
Dec | Beeby | Charlotte | Pancras | 1b 135 | |
Peter | Stockport | 8a 25 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1873 | March | Beebey | Thomas | Bedford | 3b 463 |
Beeby | Caroline | Loughborough | 7a 185 | ||
Emily Annie | Southampton | 2c 28 | |||
Hannah | Wellingborough | 3b 187 | |||
Isabella | Carlisle | 10b 668 | |||
Rebecca | Wellingborough | 3b 217 | |||
June | Beeby | Elizabeth Jane | Thrapston | 3b 367 | |
Sept | Beebe | Ellen | Birmingham | 6d 59 | |
Joseph | Stamford | 7a 569 | |||
Beebee | George Willis | Keynsham | 5c 1093 | ||
Beeby | Henry | Barnsley | 9c 193 | ||
Jane | Burnley | 8e 274 | |||
Sarah Georgina | Lambeth | 1d 527 | |||
Dec | Beebe | Charlotte | Oakham | 7a 651 | |
Beeby | Henry | Peterborough | 3b 539 | ||
Mary Catherine | Sheffield | 9c 800 | |||
Mary Rebecca | York | 9d 36 | |||
Sarah | Shardlow | 7b 799 | |||
Silas | Bedford | 3b 735 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1874 | March | Beeby | Benjamin | Biggleswade | 3b 509 |
Edward | St Geo East | 1c 667 | |||
June | Beeby | Fanny Louisa | Islington | 1b 382 | |
Mary Jane | Carlisle | 10b 857 | |||
Robert | Carlisle | 10b 824 | |||
Thomas | Derby | 7b 859 | |||
William Mardon | Newcastle L | 6b 117 | |||
Sept | Beebe | Edward | Aston | 6d 507 | |
Beeby | George Warren | Islington | 1b 412 | ||
James | Huddersfield | 9a 399 | |||
James | E Grinstead | 2b 200 | |||
Dec | Beebee | Francis | Walsall | 6b 1031 | |
Beeby | Elizabeth Mary | Wellingborough | 3b 330 | ||
Frances | Melton Mowbray | 7a 633 | |||
John Jarvis | Huntingdon | 3b 561 | |||
Martha | Peterborough | 3b 488 | |||
Mary Ann | Carlisle | 10b 854 | |||
Rebecca | Peterborough | 3b 487 | |||
Rosanna | Blaby | 7a 139 | |||
Sarah Jane | Melton Mowbray | 7a 643 | |||
Sarah Lucy | Thrapston | 3b 408 | |||
William Frederick | Islington | 1b 398 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1875 | March | Beebe | William | Loughborough | 7a 191 |
Beeby | Eleanor | Newcastle | 10b 114 | ||
Elizabeth Clay | Pancras | 1b 238a | |||
Jane | Kettering | 3b 259 | |||
John Brightwell | Leicester | 7a 267 | |||
Mary Elizabeth | Dewsbury | 9b 947 | |||
Prudence | Nottingham | 7b 420 | |||
June | Beeby | Robert | Newcastle | 10b 15 | |
Sarah Ann | Northampton | 3b 144 | |||
Sophia | Poplar | 1c 1081 | |||
William | Leeds | 9b 476 | |||
William Henry | Thrapston | 3b 313 | |||
Sept | Beeby | Edward | Thrapston | 3b 315 | |
John Phipps | Blaby | 7a 68 | |||
Lawrence | Scarborough | 9d 511 | |||
Thomas | Melksham | 5a 179 | |||
Tom | Maidstone | 2a 899 | |||
Walter | Burton | 6b 451 | |||
Walter | Northampton | 3b 128 | |||
Dec | Beebee | Jane | Wolverhampton | 6b 986 | |
Beeby | Charles | Mt Bosworth | 7a 189 | ||
Charlotte | Mt Bosworth | 7a 189 | |||
George | Wellingborough | 3b 377 | |||
Hannah | Peterborough | 3b 602 | |||
Lois Elizabeth | Rugby | 6d 891 | |||
Sarah | Carlisle | 10b 847 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1876 | March | Beebe | Mary | Ashbourne | 7b 699 |
Beebee | James | Wolverhampton | 6b 603 | ||
Mary | Chorlton | 8c 1039 | |||
Beeby | Benjamin | Huntingdon | 3b 353 | ||
David | Thrapston | 3b 261 | |||
Dinah | Haslingden | 8e 277 | |||
Eliza | Thrapston | 3b 262 | |||
Emma | Blaby | 7a 73 | |||
June | Beebee | Thomas Moss | Wolverhampton | 6b 767 | |
Beeby | Benjamin | Foleshill | 6d 624 | ||
Mary Ann | Penrith | 10b 703 | |||
Sept | Beeby | Amy Elizabeth | Bri?worth | 3b 181 | |
Barbara | Middlesborough | 9d 740 | |||
Charles | Thrapston | 3b 303 | |||
Emma | Wellingborough | 3b 224 | |||
Oceaellen? | Liverpool | 8b 102 | |||
Sarah Ann | Stepney | 1c 829 | |||
Dec | Beebe | Henrietta | Boston | 7a 911 | |
Joseph | Sheffield | 9c 561 | |||
William | Ashborne | 7b 1081 | |||
Beebee | Henrietta | Walsall | 6b 1055 | ||
Julia Katherine H | Chorlton | ?? 1033 | |||
Beeby | Alice | Wellingborough | 3b 354 | ||
Emma | Islington | 1b 695 | |||
Isabella Clara A | Birmingham | 6d 63 | |||
Mary Ann | Longtown | 10b 709 | |||
Michael | Carlisle | 10b 766 | |||
Rachel | Peterborough | 3b 538 | |||
Thomas Lovett | London C | 1c 26 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1877 | March | Beebee | Catherine | Walsall | 6b 711 |
John Henry | W Bromwich | 6b 855 | |||
Beeby | Alexander | Thrapston | 3b 231 | ||
Eliza | Kensington | 1a 52 | |||
Elizabeth Ann | Thrapston | 3b 226 | |||
Fanny | Peterborough | 3b 267 | |||
Grace | Wharfdale | 9a 217 | |||
Margaret | Cockermouth | 10b 726 | |||
Ruth | Wigton | 10b 666 | |||
Samuel | Nottingham | 7b 395 | |||
Sarah Elizabeth | Radford | 7b 250 | |||
June | Beebe | Jonathan | Bolton | 8c 371 | |
Thomas | Bakewell | 7b 1081 | |||
Beeby | Clara Jane | Islington | 1b 507 | ||
John | Newcastle | 10b 177 | |||
Louisa | Croydon | 2a 359 | |||
Mary | Prestwich | 8d 531 | |||
Mary | Peterborough | 3b 410 | |||
Mary Ann | Hinckley | 7a 133 | |||
William | Portsea | 2b 799 | |||
Sept | Beebe | John William | Patrington | 9d 425 | |
Beebee | John William | Patrington | 9d 425 | ||
Beeby | Sarah Jane | Loughborough | 7a 198 | ||
Dec | Beebe | Elizabeth | Islington | 1b 541 | |
Emma | Bakewell | 7b 1192 | |||
Beebee | Charlotte Alice G. | Chorlton | 8c 1017 | ||
Mary Ann | Wolverhampton | 6b 785 | |||
William Cross | Bridgewater | 5a 656 | |||
Beeby | Benjamin | Warwick | 6d 941 | ||
Henry | Whittlesea | 3b 1288 | |||
John Henry | Peterborough | 3b 546 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1878 | March | Beebee | John | Salford | 8d 13 |
Beeby | Caroline | Poplar | 1c 865 | ||
Jacob | W Derby | 8b 625 | |||
John Daniel | Huntingdon | 3b 333 | |||
Sophy | Coventry | 6d 503 | |||
June | Beebee | Henry Inkerman | Wolverhampton | 6b 619 | |
Beeby | Amelia | Shoreditch | 1c 233 | ||
Elizabeth Mary | Wellingborough | 3b 266 | |||
Fanny Jane | Hinckley | 7a 129 | |||
Michael | Carlisle | 10b 669 | |||
Thomas Lawrence | Northampton | 3b 105 | |||
William Henry | Medway | 2a 714 | |||
Sept | Beebe | Jonathan | Ecclesall B | 9c 327 | |
Beebee | Elizabeth | Pembroke | 11a 993 | ||
George | Potterspury? | 3b 75 | |||
Beeby | George | Farnham | 2a 135 | ||
Dec | Beebe | Thomas | Islington | 1b 413 | |
Beebee | Hannah Eliza | Wolverhampton | 6b 749 | ||
Beeby | Edward | Basford? | 7b 263 | ||
Jane | W Derby | 8b 511 | |||
John | Birmingham | 6d 106 | |||
William | Oundle | 3b 455 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1879 | March | Beebee | Albert | Wolverhampton | 6b 569 |
Beeby | Henry | Alcester | 6d 593 | ||
Jane | Scarborough | 9d 442 | |||
Walter Charles | Warwick | 6d 549 | |||
June | Beebe | Joseph | Wolstanton? | 6b 175 | |
Beebee | John | Wolverhampton | 6b 668 | ||
Beeby | James | Middlesborough | 9d 787 | ||
Priscilla | Oundle | 3b 339 | |||
Thomas | Aston | 6d 401 | |||
Sept | Beeby | Alexander | Thrapston | 3b 309 | |
Charles Pilcher | Shoreditch | 1c 285 | |||
James | Oakham | 7a 421 | |||
John | Bristol | 6a 119 | |||
William | Bethnal Green | 1c 508 | |||
Dec | Beebe | Alfred Richard S. | Boston | 7a 812 | |
Beeby | Deborah | Huntingdon | 3b 585 | ||
Sarah Jane | Rugby | 6d 751 | |||
Walter Thomas | Bromyard? | 6a 1019 | |||
William | Burton | 6b 489 |
< (1860-1869) Previous / Next (1880-1890) >
Return to "Register Index"
This page last updated 13th November 2000