Period 1860 to 1869 for Beebe / Beebee / Beeby / Beebey
This table reproduces data held in the "General Index of
Births, Marriages and Deaths".
Click
on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Microfiche transcribed by myself (Les Sullivan), and Michael & Janet Beeby.
Return to "Register Index"
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1860 | March | Beebee | Thomas | Wolverhampton | 10b 578 |
Beeby | Ann | Thrapston | 3b 289 | ||
George Wright | Marylebone | 1a 589 | |||
Henry | Stockport | 8a 22 | |||
Thomas | Leicester | 7a 258 | |||
June | Beebe | Joseph | Thrapston | 3b 345 | |
Beebee | Clara | Aston | 6b 365 | ||
William | Wolverhampton | 6b 541 | |||
Beeby | Charles | Newcastle | 10b 134 | ||
David | Thrapston | 3b 333 | |||
Sept | Beebe | Louisa | Croydon | 2a 252 | |
Beeby | Elizabeth | Kettering | 3b 251 | ||
Sarah | Northampton | 3b 114 | |||
Dec | Beebe | Charles | Rotherham | 9c 679 | |
Mary | Birmingham | 6d 232 | |||
Beeby | Elizabeth | Carlisle | 10b 63? | ||
Margaret | Hexham | 10b 367 | |||
Rebecca | Bedford | 3b 699 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1861 | March | Beeby | George | Leicester | 7a 256 |
John | Shrewsbury | 6a 888 | |||
Sarah | Otley? | 9a 148 | |||
June | Beebe | Alfred George | Reigate | 2a 204 | |
Beebee | Maria | W Bromwich | 6b 788 | ||
Beeby | Elizabeth | Northampton | 3b 111 | ||
William | Sheppey | 2a 986 | |||
Sept | Beebe | Alfred | Ashton | 8d 858 | |
Beebee | Edward | Birmingham | 6d 63 | ||
Beeby | Eliza | Bedford | 3b 463 | ||
Jane | Hinckley | 7a 94 | |||
Lucy | Wellingborough | 3b 183 | |||
Mary | Shardlow | 7b 480 | |||
Dec | Beeby | Benjamin | Wellingborough | 3b 333 | |
Betty | Preston | 8c 605 | |||
Elizabeth | Blaby | 7a 135 | |||
George | Wellingborough | 3b 331 | |||
John | Whittlesey | 3b 1278 | |||
Martha | Huntingdon | 3b 575 | |||
Mary Ann | Whittlesey | 3b 1279 | |||
William | Carlisle | 10b 660 | |||
William | Manchester | 8d 560 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1862 | March | None | |||
June | Beebe | William | Whittlesey | 3b 913 | |
Sept | Beebe | Samuel | Alverstoke? | 2b 741 | |
Beebel? | Hyam Abraham | London City | 1a 275 | ||
Beeby | Alexander | Thrapston | 3b 282 | ||
Daniel | Bermondsey | 1d 115 | |||
Ellen | Wellingborough | 3b 221 | |||
Emma | Northampton | 3b 126 | |||
George | Thrapston | 3b 266 | |||
John | Coventry | 6d 488 | |||
Mary | Belper | 7b 591 | |||
William | Carlisle | 10b 582 | |||
Dec | Beeby | Charlotte | Horncastle | 7d 1025 | |
John | Whitehaven | 10b 832 | |||
Rachel | Blaby | 7a 146 | |||
Thomas | Nottingham | 7b 350 | |||
Walter | Wellingborough | 3b 364 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1863 | March | Beeby | Matilda | Tewksbury | 6a 600 |
June | Beebe | Ann | Rotherham | 9c 594 | |
Joseph | Oakham | 7a 407 | |||
Beeby | Henrietta | Blaby | 7a 85 | ||
Jane | Carlisle | 10b 659 | |||
Joseph | Thrapston | 3b 297 | |||
Reuben | Thrapston | 3b 297 | |||
Sept | Beebee | Benjamin | Wolverhampton | 6b 677 | |
Mary | Wolverhampton | 6b 677 | |||
Beeby | Charlotte | Barnsley | 9c 138 | ||
Richard | Brampton | 10b 509 | |||
Thomas | Sheffield | 9c 332 | |||
Dec | Beeby | Charlotte Hannah | W Ham | 4a 60 | |
Jacob | Preston | 8b 653 | |||
Naomi | Marylebone | 1a 913 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1864 | March | Beebe | Mary | Peterborough | 3b 349 |
Beeby | Jacob | Newcastle | 10b 88 | ||
Maria | Rugby | 6d 497 | |||
June | Beebe | Jane | Peterborough | 3b 331 | |
Beeby | Esther | Sheffield | 9c 417 | ||
Harriet Ann | Peterborough | 3b 369 | |||
Sept | Beeby | Arthur | Blaby | 7a77 | |
Benjamin | Mile End | 1c 1090? | |||
George | Northampton | 3b 140 | |||
John | Carlisle | 10b 544 | |||
Thomas | Whitehaven | 10b 706 | |||
Dec | Beebe | Hephzibah | Peterborough | 3b 595 | |
Beebee | John | W Bromwich | 6b 1051 | ||
John | Wolverhampton | 6b 695 | |||
Susan | W Bromwich | 6b 1050 | |||
Beeby | Alfred | Northampton | 3b 188 | ||
George | Loughborough | 7a 270 | |||
Hannah | Thrapston | 3b 405 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1865 | March | Beebee | Samuel | Walsall | 6b 683 |
Beeby | Henry | Thrapston | 3b 234 | ||
Mary | Carlisle | 10b 592 | |||
June | Beeby | Jane | Caistor | 10b 714 | |
John | Ely | 3b 957 | |||
Joseph | Sheffield | 9c 466 | |||
Mary Ann | W Bromwich | 6? 903 | |||
Sarah | Wellingborough | 3b 217 | |||
Sept | Beeby | Mary | Sheffield | 9c 383 | |
Mary | Hickton | 10a 79 | |||
William | Belper | 7b 640 | |||
Dec | Beebee | Margaretta | Walsall | 6b 959 | |
Beebey | Hannah | Ashton | 8d 893 | ||
Tamar Lucy | Caxton | 3b 1027 | |||
Beeby | Eleanor | Carlisle | 10b 772 | ||
Elizabeth | Wellingborough | 3b 321 | |||
Ellen | Leicester | 7a 470 | |||
Martha | Blaby | 7a 115 | |||
Thomas | Wellingborough | 3b 338 | |||
Thomas | Bingham | 7b 626 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1866 | March | Beeby | Mary | Cockermouth | 10b 688 |
June | Beebee | Emily | Walsall | 6b 843 | |
George | Birmingham | 6d 106 | |||
Beeby | George W | Wellingborough | 3b 242 | ||
Henry | Guisborough | 9d 750 | |||
Sept | Beebe | Edward | Sheffield | 9c 391 | |
Beebee | Sarah L E | Manchester | 8d 413 | ||
Beeby | John | Thrapston | 3b 284 | ||
Mary A | Carlisle | 10b 696 | |||
William | Islington | 1b 429 | |||
William | Loughborough | 7a 195 | |||
Dec | Beebee | Hannah S | Cheltenham | 6a 837 | |
Beeby | Eliza E | Kensington | 1a 109 | ||
John | Carlisle | 10b 688 | |||
John | Chesterfield | 7b 1021 | |||
John | Loughborough | 7a 311 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1867 | March | Beeby | Eliza | St Geo H Sq | 1a 417 |
Eliza | Luton | 3b 549 | |||
June | Beeby | David | Sheffield | 9c 326 | |
Louisa | Northampton | 3b 124 | |||
Mary Ann | Burton | 6b 391 | |||
William | N Witchford | 3b 985 | |||
William Curtis | Wellingborough | 3b 244 | |||
Sept | Beeby | Anna Maria | Wellingborough | 3b 211 | |
Elizabeth | Clerkenwell | 1b 982 | |||
George | Carlisle | 10b 581 | |||
George | Braintree | 4a 517 | |||
Dec | Beebe | John Jacob S. | Boston | 7a 829 | |
Samuel | Tinehurst? | 2b 181 | |||
William | Shardlow | 7b 643 | |||
Beebee | Jane | Walsall | 6b 833 | ||
Beeby | Edward | Solihull | 6d 701 | ||
Emma | Atherstone | 6d 489 | |||
Mary Ann | Loughborough | 7a 340 | |||
Mary Emma | Thrapston | 3b 409 | |||
Sophia | Hardingstone | 3b 122 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1868 | March | Beebee | Constance Mary | Cheltenham | 6a 535 |
John | Sheffield | 9c 457 | |||
Beeby | Daniel | Oundle | 3b 287 | ||
June | Beebe | Mary | Peterborough | 3b 387 | |
Beeby | Elizabeth | Durham | 10a 380 | ||
Sept | Beebe | Mary Ann | Whittlesea | 3b 976 | |
Beebee | Sarah | Walsall | 6b 716 | ||
Beeby | Albert | Worksop | 7b 67 | ||
Ann | Sheffield | 9e 421 | |||
Daniel | Leicester | 7a 324 | |||
Elizabeth | Loughborough | 7a 195 | |||
Mary | Worksop | 7b 67 | |||
Walter | Hardingstone | 3b 75 | |||
Dec | Beebe | Sarah Ann | Peterborough | 3b 468 | |
William | Peterborough | 3b 471 | |||
Beeby | Alicia | Thrapston | 3b 383 | ||
Elizabeth | Pancras | 1b 151 | |||
Elizabeth Jane | Peterborough | 3b 519 | |||
Harriet | Thrapston | 3b 384 | |||
Henry | Newington | 1d 213 | |||
Tamar | Islington | 1b 327 | |||
William | Leicester | 7a 385 | |||
William Wardon | St Austell | ?c 200 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1869 | March | Beebee | Charles Cooper | Wolverhampton | 6b 659 |
Beeby | James | Westminster St M | 1a 500 | ||
John | Nuneaton | 6d 407 | |||
Mary | Tynemouth | 10b 285 | |||
June | none | ||||
Sept | Beebe | Jane | Bakewell | 7b 859 | |
Beebee | Selina | Wolverhampton | 6b 616 | ||
Beeby | Emma | Leicester | 7a 236 | ||
Jane Sebella | Portsea | 2b 683 | |||
Joseph | Ely | 3b 847 | |||
Maria | E London | 1c 11 | |||
Sarah | Thrapston | 3b 285 | |||
Dec | Beebe | Jane | Peterborough | 3b 519 | |
Beebee | George | Wolverhampton | 6b 760 | ||
William | Walsall | 6b 990 | |||
Beebey | George | Bedford | 3b 753 | ||
Beeby | Benjamin | Carlisle | 10b 698 | ||
Hannah | Oundle | 3b 455 | |||
Henry | St Ives | 3b 650 | |||
William Stephen | Peterborough | 3b 495 |
< (1855-1859) Previous / Next (1870-1879) >
Return to "Register Index"
This page last updated 13th November 2000