Period 1880 to 1884 for Beebe / Beebee / Beeby
This table reproduces data held in the "General
Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Microfiche transcribed by myself (Les Sullivan), and Michael & Janet Beeby.
Return to "Register Index"
| Year | Quarter Ending | Surname | First Name | Age | District | Volume Ref. |
| 1880 | March | Beebe | Fanny Dicks | 19 | Peterborough | 3b 186 |
| Beebee | Arthur | 0 | Walsall | 6b 418 | ||
| Beeby | Emma | 50 | Thrapston | 3b 148 | ||
| Emma | 27 | Burton | 6b 232 | |||
| Mary Ann | 24 | Thrapston | 3b 147 | |||
| Sarah | 60 | Camberwell | 1d 642 | |||
| William | 57 | Middlesborough | 9d 387 | |||
| June | Beeby | Arthur Theodore | 0 | Kettering | 3b 101 | |
| Charles | 1 | Shardlow | 7b 260 | |||
| Sarah | 67 | Sheffield | 9c 291 | |||
| Walter | 3 | Bedford | 3b 187 | |||
| Sept | Beebe | William | 1 | Barnsley | 9c 147 | |
| Beebee | Ellen Rose | 25 | Wolverhampton | 6b 378 | ||
| Ernest Moss | 0 | Wolverhampton | 6b 328 | |||
| Beeby | Lawrence | 59 | York | 9d 27 | ||
| Richard | 46 | Longtown | 10b 286 | |||
| Dec | Beebee | John | 0 | Walsall | 6b 394 | |
| Beeby | Frederick Benjamin | 0 | Coventry | 6d 257 | ||
| Hannah | 76 | Oundle | 3b 138 | |||
| James | 69 | Tunbridge | 2a 332 | |||
| Mary Ann | 0 | Wellingborough | 3b 106 | |||
| Walter Edward | 0 | Leicester | 7a 129 |
| Year | Quarter Ending | Surname | First Name | Age | District | Volume Ref. |
| 1881 | March | Beebee | Daisy | 0 | Islington | 1b 155 |
| Beeby | Alfred William | 0 | Northampton | 3b 33 | ||
| Ann Jane | 46 | Carlisle | 10b 289 | |||
| Catherine | 70 | Leicester | 7a 149 | |||
| James | 0 | Bedford | 3b 201 | |||
| John | 82 | Melton Mowbray | 7a 178 | |||
| Joseph | 0 | Whittlesey | 3b 397 | |||
| Sarah Ann | 0 | Carlisle | 10b 285 | |||
| Thomas Lawrence | 22 | Holborn | 1b 463 | |||
| June | Beebe | Walter | 1 | Sheffield | 9c 395 | |
| Beeby | Ellen | 0 | Halifax | 9a 301 | ||
| George | 49 | Thrapston | 3b 121 | |||
| Gertrude Katherine | 0 | Shardlow | 7b 245 | |||
| Sophia | 87 | Wellingborough | 3b 103 | |||
| Sept | Beebe | Elizabeth | 1 | Birmingham | 6d 77 | |
| Sarah | 1 | Rochdale | 8e 15 | |||
| Beebee | Joseph | 68 | Walsall | 6b 328 | ||
| Beeby | Arthur | 19 | Carlisle | 10b 272 | ||
| George Warren | 49 | London C | 1c 45 | |||
| Harry | 0 | Barnsley | 9c 109 | |||
| Margaret Jane | 28 | Brampton | 10b 249 | |||
| Thomas | 0 | Carlisle | 10b 275 | |||
| Dec | Beebe | Maria | 71 | Stamford | 7a 191 | |
| Beeby | Anne | 52 | Northampton | 3b 46 | ||
| Benjamin | 17 | Poplar | 1c 456 | |||
| Clara | 0 | Lutterworth | 7a 1 | |||
| Emma | 41 | Leicester | 7a 164 | |||
| Francis Court | 62 | London C | 1c 21 | |||
| William | 41 | Prestwich | 8d 275 |
| Year | Quarter Ending | Surname | First Name | Age | District | Volume Ref. |
| 1882 | March | Beebee | Edith Fanny | 0 | Wolverhampton | 6b 324 |
| Elizabeth | 60 | Wolverhampton | 6b 395 | |||
| John | 0 | Walsall | 6b 425 | |||
| Beeby | Charlotte | 80 | Blaby | 7a 33 | ||
| Eleanor Sheridan | 53 | Whitehaven | 10b 367 | |||
| Emma Elizabeth | 20 | Leicester | 7a 119 | |||
| Fanny | 1 | Oundle | 3b 142 | |||
| Isabella | 49 | Gateshead | 10a 420 | |||
| John King | 51 | W Ham | 4a 43 | |||
| June | Beebee | Annie Maud | 0 | Wolverhampton | 6b 365 | |
| Joseph Samuel | 2 | Walsall | 6b 382 | |||
| Beeby | Alicia | 76 | Thrapston | 3b 113 | ||
| Ann | 59 | Islington | 1b 225 | |||
| David | 31 | Thrapston | 3b 113 | |||
| Frances Emily | 0 | Barrow S | 7a 79 | |||
| Mary Ann | 0 | Bedford | 3b 177 | |||
| Sept | Beebee | Margaret | 13 | Wolverhampton | 6b 283 | |
| Sarah Ann | 0 | W Bromwich | 6b 434 | |||
| Beeby | Edith | 1 | Peterborough | 3b 114 | ||
| Elizabeth Ann | 9 | Burnley | 8e 155 | |||
| Jane | 45 | Carlisle | 10b 312 | |||
| Maud Robinett | 0 | Peterborough | 3b 113 | |||
| Dec | Beebe | Mary Ann | 68 | Bedford | 3b 207 | |
| Beebee | Emma Dorothy | 48 | Chorlton | 8c 471 | ||
| Jane | 0 | Walsall | 6b 415 | |||
| Joseph | 0 | Walsall | 6b 419 | |||
| Beeby | Alice Mary | 0 | Peterborough | 3b 135 | ||
| Ann | 74 | Boston | 7a 243 | |||
| Esther | 0 | Poplar | 1c 431 | |||
| Hubert | 0 | Basford | 7b 110 | |||
| John | 2 | Carlisle | 10b 298 | |||
| Lillian Susannah | 0 | Grantham | 7a 288 | |||
| Mary | 79 | Islington | 1b 228 | |||
| Sarah | 88 | Loughborough | 7a 91 | |||
| Sarah | 84 | Nuneaton | 6d 282 |
| Year | Quarter Ending | Surname | First Name | Age | District | Volume Ref. |
| 1883 | March | Beebe | Chamberlain | 82 | Burton | 6b 257 |
| Joseph | 41 | Sleaford | 7a 288 | |||
| Beeby | Charlotte | 49 | Derby | 7b 315 | ||
| Charlotte | 72 | Peterborough | 3b 170 | |||
| Elizabeth Naomi | 66 | Northampton | 3b 62 | |||
| Ellen | 14 | Loughborough | 7a 76 | |||
| George | 1 | Thrapston | 3b 128 | |||
| Henry | 63 | Whittlesey | 3b 403 | |||
| James | 76 | Nuneaton | 6d 301 | |||
| William | 76 | Thrapston | 3b 133 | |||
| June | Beebee | Henry | 0 | Chorlton | 8c 434 | |
| John | 47 | Walsall | 6b 411 | |||
| John | 0 | Walsall | 6b 414 | |||
| Sarah | 72 | Chorlton | 8c 464 | |||
| Beeby | Esther | 58 | Salford | 8d 43 | ||
| John | 84 | Carlisle | 10b 302 | |||
| Mary | 76 | Thrapston | 3b 113 | |||
| Mary Harrison | 60 | Guisborough | 9d 361 | |||
| Simeon | 65 | Thrapston | 3b 113 | |||
| Willie | 0 | Lutterworth | 7a 2 | |||
| Sept | Beebe | Emily Jane | 1 | Stoke T | 6b 83 | |
| Jane | 46 | Alverstoke | 2b 305 | |||
| Beebee | Jane | 0 | Walsall | 6b 342 | ||
| Beeby | Alice Mary | 5 | St Olave | 1d 158 | ||
| Charles William | 1 | Blaby | 7a 288 | |||
| Charlotte | 31 | Peterborough | 3b 117 | |||
| Edith | 0 | Oundle | 3b 103 | |||
| Edith Louise | 2 | St Olave | 1d 161 | |||
| Ernest | 1 | St Ives | 3b 139 | |||
| Female | 0 | Peterborough | 3b 125 | |||
| Dec | Beeby | Benjamin | 46 | Stepney | 1c 314 | |
| James | 0 | Carlisle | 10b 303 | |||
| Jessie Mabel | 4 | Woolwich | 1d 713 | |||
| Margaret | 70 | Cockermouth | 10b 312 |
| Year | Quarter Ending | Surname | First Name | Age | District | Volume Ref. |
| 1884 | March | Beeby | Richard | 75 | Wortley | 9c 161 |
| Robert Joseph R. | 4 | Carlisle | 10b 284 | |||
| June | Beebe | Maud Hannah | 0 | W. Bromwich | 6b 454 | |
| Beebee | Elizabeth | 0 | Wolverhampton | 6b 387 | ||
| Mary Matilda | 74 | Kingston | 6a 331 | |||
| Beeby | Emma | 37 | Thrapston | 3b 104 | ||
| George | 46 | Carlisle | 10b 278 | |||
| Jane | 85 | Wigton | 10b 314 | |||
| Jane | 68 | Whitehaven | 10b 360 | |||
| Mary Ann | 9 | Ashby Z. | 7a 54 | |||
| Nicolas | 0 | Wigton | 10b 314 | |||
| Sept | Beebe | Sarah Ann | 19 | Wandsworth | 1d 481 | |
| Sarah Ann | 17 | Bakewell | 7b 457 | |||
| Beebee | Isaac? | 67 | Walsall | 6b 419 | ||
| Beeby | Elizabeth | 17 | S. Shields | 10a 446 | ||
| George | 0 | Thrapston | 3b 125 | |||
| James | 78 | Thrapston | 3b 125 | |||
| Margaret | 48 | Wigton | 10b 325 | |||
| Beeby | Mary Jane | 6 | Tunemouth | 10b 115 | ||
| William | 3 | Tynemouth | 10b 114 | |||
| William | 77 | Edmonton | 3a 208 | |||
| William | 4 | Oundle | 3b 135 | |||
| Dec | Beebe | Edith Ann | 4 | Islington | 1b 170 | |
| Ellen | 3 | Brentford | 3a 74 | |||
| Isabel May | 6 | Islington | 1b 174 | |||
| Mary | 72 | Peterborough | 3b 153 | |||
| Beebee | Frank | 0 | Wolverhampton | 6b 408 | ||
| John | 18 | Walsall | 6b 427 | |||
| Beeby | Albert Cecil | 0 | Leicester | 7a 129 | ||
| Elizabeth | 54 | Whitehaven | 10b 375 | |||
| Emily | 0 | Bedford | 3b 193 | |||
| James | 94 | Kettering | 3b 105 | |||
| Samuel | 1 | Lancaster | 8a 551 | |||
| Sarah | 78 | Shardlow | 7b 292 |
< (1875-1879) Previous / Next (1885-1889) >
Return to "Register Index"
This page last updated 13th November 2000