Period 1865 to 1869 for Beebe / Beebee / Beeby
This table reproduces data held in the "General
Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Microfiche transcribed by Michael & Janet Beeby.
Return to "Register Index"
Year | Quarter Ending | Surname |
First Name |
District | Volume Ref. |
1865 | March | Beebe | George | Bakewell | 7b 434 |
Jane Elizabeth | Stoke D. | 5b 249 | |||
Beeby | Ann | Leicester | 7a 133 | ||
Josiah Thomas | Coventry | 6d 320 | |||
Mary | Wellingborough | 3b 117 | |||
male | Clerkenwell | 1b 509 | |||
June | Beebe | Jane | Ely | 3b 369 | |
John James | Chorlton | 8c 357 | |||
Beebee | James | Camberwell | 1d 520 | ||
Beeby | Arthur | Lutterworth | 7a 4 | ||
Charles Lechiaria? | Islington | 1b 219 | |||
Ebenezer | Kennington | 1d 14 | |||
Elizabeth | Foleshill | 6d 217 | |||
John | N. Wichford | 3b 37 | |||
Mary Ellen | Thrapston | 3b 122? | |||
Sarah | Nuneaton | 6d 111? | |||
Sept | Beeby | George | Clerkenwell | 1b 398 | |
John Thomas | Thrapston | 3b 130 | |||
Sarah | Thrapston | 3b 129 | |||
Dec | Beebee | Harriet | Clifton | 6a 67 | |
Beeby | Charles | Melton M. | 7a 161 | ||
Charlotte | Bedford | 3b 221 | |||
Elizabeth | Foleshill | 6d 264 | |||
Jane Ann | Stockton | 10a 61 | |||
John | Durham | 10a 185 | |||
John | Wellingborough | 3b 1011 | |||
William | Whittlesey | 3b 398 |
Year | Quarter Ending | Surname |
First Name | Age | District | Volume |
1866 | March | Beebee | Edward I. | 2 | Wolverhampton | 6b 408 |
Beeby | Alfred | 0 | Thrapston | 3b 123 | ||
Ann | 27 | Loughborough | 7a 81 | |||
Elizabeth | 76 | W. Ham | 4a 28 | |||
Elizabeth | 75 | Durham | 10a 196 | |||
George | 28 | Alverstoke | 2b 325 | |||
James G. | 0 | St Geo H Sq | 1a 181 | |||
Joseph | 0 | Peterborough | 3b 140 | |||
Joseph E. | 4 | Sheffield | 9c 354 | |||
Mary | 58 | Carlisle | 10b 302 | |||
Thomas | 80 | Mt. Bosworth | 7a 40 | |||
William | 68 | Nuneaton | 6d 308 | |||
June | Beebe | Frederick W. | 15 | Camberwell | 1d 359 | |
Beeby | Alexander | 12 | Kettering | 3b 110 | ||
Edward | 0 | Basford | 7b 66 | |||
Jacob | 84 | S. Shields | 10a 347 | |||
Sarah | 61 | Clerkenwell | 1b 453 | |||
William | 59 | Thrapston | 3b 119 | |||
Sept | Beebee | Edward | 30 | Aston | 6d 135 | |
Beeby | Elizabeth | 1 | Wellingborough | 3b 84 | ||
Elizabeth A. | 2 | Sheffield | 9c 259 | |||
George | 0 | Hinckley | 7a 24 | |||
Mary A. | 24 | Loughborough | 7a 67 | |||
Matilda N. | 15 | Kennington | 1a 79 | |||
Sarah E. | 36 | Hull | 9d 149 | |||
Dec | Beebe | Clara | 0 | Walsall | 6b 374 | |
Beeby | Agnes E. | 0 | Wellingborough | 3b 93 | ||
Caesar J. | 76 | Horncastle | 7a 305 | |||
Ernest | 0 | Hardingstone | 3b 24 | |||
Esther | 80 | Whitehaven | 10b 417 | |||
Lawrence | 66 | Kettering | 3b 95 | |||
Mary A. | 0 | Shardlow | 7b 198 | |||
Mary A. | 2 | Wellingborough | 3b 89 | |||
Sanford | 57 | Sheffield | 9c 252 | |||
Thomas | 90 | Thrapston | 3b 108 |
Year | Quarter Ending | Surname |
First Name | Age | District | Volume |
1867 | March | Beeby | George | 69 | Thrapston | 3b 132 |
Hannah | 64 | Wigton | 10b 382 | |||
John | 43 | Newcastle T. | 10b 63 | |||
Mathew | 33 | Nuneaton | 6d 261 | |||
June | Beeby | Charles | 0 | Thrapston | 3b 115 | |
Jacob | 26 | S. Shields | 10a 360 | |||
John | 87 | Foleshill | 6d 219 | |||
William George | 0 | Wellingborough | 3b 100 | |||
Sept | Beeby | Ann | 72 | Alston | 10b 255 | |
Thomas | 70 | Loughborough | 7a 73 | |||
Thomas | 2 | Foleshill | 6d 281 | |||
Dec | Beebee | Mary | 91 | Wolverhampton | 6b 351 | |
Beeby | Eliza | 19 | Shardlow | 7b 213 | ||
Jane | 49 | Darlington | 10a 2 | |||
Joseph | 52 | Peterborough | 3b 127 | |||
Walter | 0 | Halifax | 9a 2?5 |
Year | Quarter Ending | Surname |
First Name | Age | District | Volume |
1868 | March | Beebe | Sarah Ann | 0 | Bakewell | 7b 360 |
Beeby | Fanny | 41 | Thrapston | 3b 106 | ||
June | Beebee | Maria Webster | 3 | Walsall | 6b 315 | |
Beeby | John | 71 | Longtown | 10b 253 | ||
Martha | 55 | Islington | 1b 146 | |||
Mary | 44 | Lambeth | 1d 176 | |||
Samuel | 57 | Shoreditch | 1c 143 | |||
Sarah | 62 | Sheffield | 9c 196 | |||
Sept | Beebe | Edward | 25 | Eccleshall B. | 9c 202 | |
Jane Rebecca | 16 | Oakham | 7a 210 | |||
Beebee | Alice Louisa | 0 | Wolverhampton | 6b 359 | ||
Thomas | 1 | Walsall | 6b 395 | |||
Beeby | Albert Thomas | 1 | Nottingham | 7b 168 | ||
Ann | 2 | Blaby | 7a 26 | |||
Charlotte Ann | 1 | Thrapston | 3b 121 | |||
Emma | 6 | Derby | 7b 302 | |||
Hannah | 82 | Wisbeach | 3b 457 | |||
Harry | 0 | Northampton | 3b 55 | |||
Jacob | 0 | Newcastle T. | 10b 37 | |||
John William | 0 | Halifax | 9a 327 | |||
Joseph Wales | 0 | Carlisle | 10b 317 | |||
Lizzie | 4 | Thrapston | 3b 123 | |||
Dec | Beeby | Ada | 17 | Northampton | 3b 48 | |
Eliza | 4 | Derby | 7b 257 | |||
John | 45 | Peterborough | 3b 127 | |||
Kate | 2 | Kettering | 3b 103 | |||
Nathan | 77 | Durham | 10a 207 | |||
Thomas | 84 | Rugby | 6d 270 |
Year | Quarter Ending | Surname |
First Name | Age at Death |
District | Volume Ref. |
1869 | March | Beeby | David | 31 | Thrapston | 3b 115 |
Elizabeth | 85 | Thrapston | 3b 121 | |||
Hannah | 72 | Islington | 1b 189 | |||
Lawrence | 81 | Thrapston | 3b 115 | |||
Mary | 30 | Carlisle | 10b 320 | |||
June | Beebe | Charlotte Anne | 3 | Elham | 2a 499 | |
Beeby | Catherine Mary | 0 | Shardlow | 7b 231 | ||
Elizabeth | 50 | Carlisle | 10b 298 | |||
Mary | 49 | Wigton | 10b 317 | |||
Sept | Beebe | Hannah | 35 | Stafford | 6b 6 | |
Beeby | Joseph | 0 | Whitehaven | 10b 330 | ||
Samuel | 18 | Kennington | 1a 99 | |||
Sarah | 73 | Mt. Bosworth | 7a 38 | |||
Dec | Beebe | Charlotte Anne | 0 | Elham | 2a 531 | |
Elizabeth | 65 | Stamford | 7a 185 | |||
George | 58 | Alnwick | 10b 204 | |||
Samuel | 32 | Elham | 2a 531 | |||
Beeby | Elizabeth | 74 | Whittlesey | 3b 317 | ||
Frank | 0 | Wellingborough | 3b 95 | |||
John | 24 | Carlisle | 10b 301 | |||
Maria | 70 | Nottingham | 7b 207 | |||
Mary | 0 | Dewsbury | 9b 420 | |||
Mary | 3 | Newcastle T. | 10b 30 |
< (1860 - 1864) Previous / Next (1870 - 1874) >
Return to "Register Index"
This page last updated 6th April 2001