Period 1837 to 1844 for Beebe / Beebee / Beeby
This table reproduces data held in the "General
Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Microfiche transcribed by Michael & Janet Beeby.
Return to "Register Index"
Year | Quarter Ending | Surname |
First Name |
District | Volume Ref. |
1837 | Sept | Beeby | Susanah | Marylebone | I 141 |
James | Marylebone | I 141 | |||
Jane | Carlisle | XXV 23 | |||
John | Marylebone | I 143 | |||
John | Rugby | XVI 270 | |||
Sarah | Bedford | VI 13 | |||
Dec | Beeby | Mary | Melton Mowbray | XV 119 | |
Mary | Shardlow | XIX 325 | |||
Beebey | William | St George ?? | ? ? | ||
Dorothy | ? ? ? | ? ? |
Year | Quarter Ending | Surname |
First Name | District | Volume |
1838 | March | Beeby | Sarah | Thrapston | XV 271 |
male | Clerkenwell | III 54 | |||
June | Beeby | Ann | Cockermouth | XXV 61 | |
Elizabeth | Billesdon | XV 39 | |||
Mary | Thrapston | XV 239 | |||
Mary | Bedford | VI 33 | |||
Rebecca | Westminster | I 389 | |||
Thomas | Wigton | XXV 129 | |||
William | Whittlesey | XIV 93 | |||
William | Oundle | XV 217 | |||
Sept | Beebee | Jane | Dudley | XVIII 180 | |
Beebey | Mary | Market Bosworth | XV 100 | ||
Beeby | Hannah | Wellingborough | XV 233 | ||
Mary | Shardlow | XIX 313 | |||
William | Wellingborough | XV 233 | |||
Dec | Beebee | Mary | ?...hampton | XVII 106? | |
Beeby | Ann | Thrapston | XV 240 |
Year | Quarter Ending | Surname |
First Name | District | Volume |
1839 | March | Beebe | Elizabeth | Market Bosworth | XV 116 |
Beeby | Abigail | Warrington | XX 733 | ||
Jane | Warrington | XX 734 | |||
male | Nuneaton | XVI 306 | |||
June | Beeby | Joseph | Peterborough | XV 239 | |
Joseph | Whittlesey | XIV 92 | |||
Ruth | Carlisle | XXV 29 | |||
Sarah | Bakewell | XIX 314 | |||
Sept | Beebe | Ann ?Joham | Stamford | XIV 313? | |
William | St Geo East? | II 6c | |||
Beeby | Charlotte | Peterborough | XV 213 | ||
Eleanor | Carlisle | XXV 37 | |||
Henry | Peterborough | XV 213 | |||
Dec | Beebe | William | Stafford | XVII 96 | |
William | Foleshill | XVI 251 | |||
Beeby | Ann | Nuneaton | XVI 305 | ||
Elizabeth | Bedford | VI 24 | |||
Nitcholas | Wigton | XXV 119 |
Year | Quarter Ending | Surname |
First Name | District | Volume |
1840 | March | Beebe | Joseph | Peterborough | XV 293 |
Beeby | Hannah | Bakewell | XIX 326 | ||
Sarah | Peterborough | XV 206 | |||
June | Beebe | James | Peterborough | XV 244 | |
James | Rotherham | XXII 345 | |||
Mary | Peterborough | XV 243 | |||
Beeby | Mary Ann | Hinckley | XV 54 | ||
Thomas | Shardlow | XIX 431 | |||
Sept | Beebe | Louisa | Lambeth | IV 175 | |
Beebee | Benjamin | Walsall | XVII 161 | ||
Enoch | Wolverhampton | XVII 217 | |||
Mary | Birmingham | XVI 208 | |||
Beeby | Benjamin | Warwick | XVI 345 | ||
Mary | Hayfield | XIX 360 | |||
Dec | Beeby | Charlotte | Thrapston | XV 263 | |
David | Wellingborough | XV 284 | |||
Jane Walker | Watford | VI 429 | |||
Mary | Wigton | XXV 129 |
Year | Quarter Ending | Surname |
First Name | District | Volume |
1841 | March | Beebee | James | Presteigne | 26 . 205 |
Beeby | Ann | Marylebone | 1 . 211 | ||
Jacob | Leicester | 15 . 98 | |||
John | Shardlow | 19 . 437 | |||
Mary | Wigton | 25 . 136 | |||
Robert Solomann | Marylebone | 1 . 206 | |||
William | Romford | 12 . 175 | |||
male | Loughborough | 15 . 109 | |||
June | Beebe | Jacob | Boston | XIV 183 | |
Beeby | Mary Elizabeth | Hendon | III 114 | ||
Sept | Beeby | Abigail | Wigton | XXV 107 | |
Sarah | Isle of Thanet | V 284 | |||
Dec | Beeb | William | Bath | XI 3? | |
Beebe | George | Sulworth? | XV 163 | ||
Beeby | Eliza | Nuneaton | XVI 321 | ||
Jane Duncombe | Leighton Buzzard | VI 57 | |||
Sarah | Hinckley | XV 41 | |||
Sarah Ann | Peterborough | XV 227 | |||
William | Bedford | VI 21 |
Year | Quarter Ending | Surname |
First Name | District | Volume |
1842 | March | Beebe | William Moore | Spalding | 14 . 372 |
Beebee | George | Wolverhampton | 17 . 304 | ||
George Goodwin | Wolverhampton | 17 . 254 | |||
Beeby | Ann | Melton Mowbray | 15 . 169 | ||
John | Melton Mowbray | 15 . 169 | |||
Sarah | N. Witchford | 14 . 89 | |||
June | Beeby | George | Hinckley | 15 . 50 | |
Nathan | Chester Le Street | 24 . 32 | |||
Sept | Beeby | Atkin | Peterborough | 15 . 207 | |
male | Shardlow | 19 . 353 | |||
Dec | Beeby | Hannah | Loughborough | 15 . 105 | |
Isaac | Spalding | 14 . 321 | |||
John | Blaby | 15 . 37 | |||
Samuel | Clerkenwell | 3 . 71 | |||
Susannah | Rugby | 16 . 320 |
Year | Quarter Ending | Surname |
First Name | District | Volume |
1843 | March | Beebe | George | Peterborough | 15 . 249 |
Beeby | Ann | Leicester | 15 . 63 | ||
James | Whitehaven | 25 . 107 | |||
Margaret | Wigton | 25 . 126 | |||
Matilda | Huntingdon | 14 . 147 | |||
Thomas | Rugby | 16 . 334 | |||
William | Clerkenwell | 3 . 63 | |||
June | Beeby | Jane | Carlisle | 25 . 35 | |
Maria | Edmonton | 3 . 107 | |||
Sarah | Loughborough | 15 . 93 | |||
Sept | Beeby | Margaret | Bingham | 15 . 287 | |
Mary | Nuneaton | 16 . 264 | |||
Mary | Bakewell | 18 . 227 | |||
Mary | Thrapstone | 15 . 231 | |||
Dec | Beebe | William | Rotherham | 22 . 286 | |
Beebee | Mary Ann | Wolverhampton | 17 . 241 | ||
Beebey | James | Foleshill | 16 . 293 | ||
Beeby | Jane | Wigton | 25 . 116 | ||
Martha | Hinckley | 15 . 44 |
Year | Quarter Ending | Surname |
First Name | District | Volume |
1844 | March | Beebe | William | Kingston | 4 . 152 |
William | Huntingdon | 14 . 150 | |||
Beebee | Mary | Wolverhampton | 17 . 278 | ||
Beeby | Ann | Uppingham | 15 . 547 | ||
Hannah | Hinckley | 15 . 47 | |||
Thomas Edmundson | Manchester | 20 . 495 | |||
June | Beeby | William Ebenezer | Wisbeach | 14 . 134 | |
Sept | Beeby | Ann | Nuneaton | 16 . 298 | |
Charles | Rugby | 26 . 314 | |||
Elizabeth | Loughborough | 15 . 94 | |||
Mary Ann | Bedford | 6 . 25 | |||
William | Wigton | 25 . 105 | |||
Dec | Beebe | Ann | Huntingdon | 14 . 125 | |
Beebee | Elizabeth | Walsall | 17 . 171 | ||
Elizabeth | Walsall | 17 . 170 | |||
Beeby | Alfred | Hitchin | 6 . 379 | ||
Joseph | Carlisle | 25 . 31 |
No Previous / Next (1845 - 1849) >
Return to "Register Index"
This page last updated 11th February 2001