Period 1902 to 1905 for Beebe / Beebee / Beeby
This table reproduces data held in the "
General Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the index and how to order copies of certificates.
Microfiche transcribed by myself (Les Sullivan), and Michael & Janet Beeby.
Return to "Register Index"
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1902 | March | Beebe | Ida Elizabeth | Foleshill | 6d 517 |
Beebee | Emma E. | Wolverhampton | 6b699 | ||
Grace | Walsall | 6b740 | |||
Beeby | Agnes Emma | Huntingdon | 3b251 | ||
Dorothy May | Peterborough | 3b241 | |||
Edith Margaret | Chelmsford | 4a686 | |||
George Edward | NewcastleT. | 10b 56 | |||
Ivy | Basford | 7b174 | |||
Mabel | Kettering | 3b183 | |||
Mabel | St.Ives | 3b 264 | |||
RichardChristopher | Durham | 10a 460 | |||
Sybel | E.Ward | 10b 745 | |||
June | Beebe | Joseph Charles | Brentford | 3a 154 | |
Beebee | Cecil Richard | Hackney | 1b508 | ||
Beeby | Ada Dorothy L. | Thrapston | 3b207 | ||
Charles Henry | NewcastleT. | 10b 86 | |||
Florence May | Foleshill | 6d549 | |||
Florence May | Thrapston | 3b208 | |||
George Arthur C.D. | Leeds | 9b 479 | |||
Ida May | Nottingham | 7b318 | |||
Margaret Mary | BarrowS. | 7a 149 | |||
Nancy | Wigton | 10b631 | |||
Olive | Thrapston | 3b207 | |||
Rhenoster | Durham | 10a457 | |||
Sydney Walter | Northampton | 3b60 | |||
Sep | Beebee | Frank Peace | Walsall | 6b784 | |
John | Birmingham | 6d116 | |||
William Allen | Walsall | 6b818 | |||
Beeby | Annie | Shardlow | 7b725 | ||
Clarence Edward | Leeds | 9b564 | |||
David | Thrapston | 3b200 | |||
Dora Theresa | Hinckley | 7a47 | |||
Elizabeth | Carlisle | 10b576 | |||
Florence Ada C. | Peterborough | 3b220 | |||
Francis Albert | Basford | 7b160 | |||
John Thomas | Birmingham | 6d102 | |||
Mabel | Nuneaton | 6d501 | |||
Maud Elizabeth | Nuneaton | 6d500 | |||
Rebecca Mathe | NewcastleT. | 10b 147 | |||
Dec | Beebe | Charles Lawson M. | Brentford | 3a 168 | |
John Walter | Sheffield | 9c 617 | |||
Kathleen Annie | Rotherham | 9c 797 | |||
Miriam | Bakewell | 7b 854 | |||
Beeby | Arthur Clarence | Thrapston | 3b185 | ||
Emily Mabel P. | Wigton | 10b620 | |||
George Harry | Loughborough | 7a117 | |||
Minnie Annie | Pancras | 1b149 | |||
Thomas William | N.Witchford | 3b 492 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1903 | March | Beebee | John Henry | Walsall | 6b788 |
Beeby | Florence Rose | Fulham | 1a332 | ||
Frank | Bradford | 9b9 | |||
Freda Evelyn | Stamford | 7a359 | |||
George | Peterborough | 3b959 | |||
Ivy Kathleen | Thrapston | 3b194 | |||
James Arthur | Wigan | 8c171 | |||
John William | NewcastleT. | 10b 145 | |||
Sydney | Bolton | 8c462 | |||
Thelma Irene | Leicester | 7a315 | |||
June | Beebe | Leonard John | Brentford | 3a 202 | |
Beebee | Ronald | W.Bromwich | 6b 950 | ||
Ruth | Walsall | 6b782 | |||
Beeby | Claude | Peterborough | 3b221 | ||
Dorothy | Cockermouth | 10b683 | |||
Edith Mary | Downham | 4b303? | |||
Edna Ivy | Shardlow | 7b523 | |||
Gertrude May | Loughborough | 7a145 | |||
Jack Reginald | Peterborough | 3b221 | |||
John | W.Bromwich | 6b 846 | |||
Joseph Arthur | Basford | 7b171 | |||
Lillian | NewcastleT. | 10b 144 | |||
Maurice | Hackney | 1b552 | |||
William | Wigton | 10b543 | |||
William Lewis | Middlesborough | 9d834? | |||
Sep | Beebe | Beatrice May | Islington | 1b 395 | |
George Arthur | Chorlton | 8c 900 | |||
Samuel | Peterborough | 3b 244 | |||
William | Faversham | 2a 1007 | |||
Beebee | Clarice Ivy | Walsall | 6b750 | ||
Evelyn Louise | Wolverhampton | 6b695 | |||
John Hodson | Walsall | 6b743 | |||
Beeby | Anne | Huntingdon | 3b268 | ||
Eleanor Winter | York | 9d19 | |||
Eileen Elizabeth | Peterborough | 3b229 | |||
Ernest | NewcastleT. | 10b 199 | |||
George | NewcastleT. | 10b 23 | |||
John Henry | Nottingham | 10b378 | |||
John Thomas | Nuneaton | 8d522 | |||
Percy John | Thrapston | 3b206 | |||
Stanley George | Peterborough | 3b231 | |||
Dec | Beebe | Nancy Maude | Lambeth | 1d 494a | |
Female | Lambeth | 1d 494 | |||
Beebee | Albert | Walsall | 6b704 | ||
Arthur | Rochford | 4a714 | |||
Elizabeth | Walsall | 6b748 | |||
Beeby | Doris | Carlisle | 10b584 | ||
Dorothy May | Birmingham | 6d391 | |||
Thomas Wilfred | Basford | 7b748 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1904 | March | Beebe | Florence Maud | Birmingham | 6d 64 |
Thomas | Birmingham | 6d 157 | |||
Beebee | Howard | Walsall | 6b706 | ||
Beeby | Aleare? William | Blaby | 7a39 | ||
Archibald Edward | Basford | 7b193 | |||
Christopher Noel | Shardlow | 7b543 | |||
Constance | Kettering3b199 | ||||
Jane Elizabeth | NewcastleT. | 10b 74 | |||
John Francis | Nottingham | 7b403 | |||
John Leonard | Basford | 7b195 | |||
John William | Whittlesey | 3b538 | |||
Mabel | Derby | 7b641 | |||
Percy C. | Warwick | S/47 | |||
Walter Lawrence | Birmingham | 6d8 | |||
June | Beebe | Doris Edith | Lincoln | 7a 509 | |
Beebee | Gertrude Kate | Walsall | 6b787 | ||
Beeby | Adelina Hemstock | Basford | 7b192 | ||
Arthur | Peterborough | 3b233 | |||
Doris Ivy | WestHam | 4a 306 | |||
Elsie | W.Derby | 8b 724 | |||
George | BarrowS. | 7a 158 | |||
Gwendoline May | Bedford | 3b369 | |||
Harry Major | Northampton | 3b78 | |||
Hilda | Peterborough | 3b243 | |||
John George | Gateshead | 10a991 | |||
Lawrence Hector | Wellingborough | 3b121 | |||
Nathan | Durham | 10a435 | |||
Robert | NewcastleT. | 10b 56 | |||
Sep | Beebe | Edna Alice | Nuneaton | 6d 523 | |
Thomas | Foleshill | 6d 529 | |||
Beebee | Arthur | Birmingham | 6d38 | ||
Elizabeth | Wolverhampton | 6b704 | |||
Kathleen | Walsall | 6b723 | |||
Reginald Samuel | Walsall | 6b745 | |||
Beeby | Colin | Shardlow | 7b563 | ||
Christine Ellen | Maidstone | 2a869 | |||
Edith | Peterborough | 3b208 | |||
Mabel | Foleshill | 6d528 | |||
Mildred | Salford | 8d70 | |||
Thomas | Durham | 10a460 | |||
William Edward | Coventry | 6d546 | |||
Winifred Annie | Warwick | 6d681 | |||
Dec | Beebe | Arsenath Martha | Bakewell | 7b 830 | |
William | Birmingham | 6d 123 | |||
Beeby | Alfred Thomas | Northampton | 3b36 | ||
Arthur Joseph | Whittlesey | 3b502 | |||
Barron | St.Ives | 3b 257 | |||
Donald | Bakewell | 7b843 | |||
Fred | Bradford | 9b10 | |||
Hannah | Colchester | 4a817 | |||
Ida Alice | Bolton | 8c428 | |||
Ivy Alice | Thrapston | 3b198 | |||
John Mather | NewcastleT. | 10b 145 | |||
Leslie | Kettering | 3b162 | |||
Thomas Herbert | Thrapston | 3b187 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1905 | March | Beebe | Doris May | Ipswich | 4a 1061 |
Ellen Elizabeth | Islington | 1b 248 | |||
Eric Willis | Lambeth | 1d 522 | |||
Ernest Edward J. | Edmonton | 3a 536 | |||
John Francis | Rugby | 6d 614 | |||
Beebee | Horace William | Walsall | 6b758 | ||
May | Walsall | 6b782 | |||
Beeby | Dorothy Alice | Pancras | 1b113 | ||
Ernest | Aston | 6d413 | |||
Henry Woodvill | Hinckley | 7a63 | |||
Ivy Annie C. | Shoreditch | 7c99 | |||
John Henry | Thrapston | 3b191 | |||
John William | Carlisle | 10b599 | |||
Beeby- Thompson | DorothyForbes | Hampstead | 1a 622 | ||
June | Beebee | Alfred Herbert | Walsall | 6b773 | |
Edith Mary E. | Walsall | 6b796 | |||
Gertrude | Aston | 6d337 | |||
Beeby | Audrey | Kathleen | Thrapston | ||
Daisy | Peterborough | 3b203 | |||
Dorothy Amelia | Pancras | 1b143 | |||
George William E. | Shardlow | 7b516 | |||
Harold Edgar | Burton | 6b438 | |||
Harry | Peterborough | 3b211 | |||
Hilda | Peterborough | 3b207 | |||
Joseph Eric | Loughborough | 7a130 | |||
Margaret | NewcastleT. | 10b 105 | |||
Sylvia May | Peterborough | 3b231 | |||
Sep | Beebe | Lilian | Chorlton | 8c 861 | |
Beebee | Bertram James | Rochford | 4a717 | ||
Garnet Orton | Walsall | 6b769 | |||
George Albert | Walsall | 6b775 | |||
Hilda Annie | Chorlton | 8c734 | |||
Beeby | Alfred | Carlisle | 10b621 | ||
Benjamin | Basford | 7b164 | |||
Charles Joseph | Colchester | 1a792 | |||
Hilda Rosamund | Loughborough | 7a119 | |||
Horace George | Islington | 1b179 | |||
Percy John | Peterborough | 3b210 | |||
William Arthur | Whittlesey | 3b530 | |||
Dec | Beebe | Irene Maude | Brentford | 3a 213 | |
James | Birmingham | 6d 120 | |||
Rose | Faversham | 2a 969 | |||
Beeby | Alfred | Peterborough | 3b220 | ||
Arthur | Peterborough | 3b213 | |||
Frances | Nuneaton | 6d449 | |||
Francis | Basford | 7b190 | |||
Henry | Wigton | 10b598a | |||
John William P. | Wigton | 10b606 | |||
Joseph Henry | Basford | 7b169 | |||
Lilian Rose | Shardlow | 7b470 |
< (1898-1901) Previous / Next (1906-1908) >
Return to "Register Index"
This page last updated 13th November 2000