Period 1898 to 1901 for Beebe / Beebee / Beeby
This table reproduces data held in the "
General Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the index and how to order copies of certificates.
Microfiche transcribed by myself (Les Sullivan), and Michael & Janet Beeby.
Return to "Register Index"
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1898 | March | Beebe | Arthur | Tenterden | 2a 815 |
Nellie | Tenterden | 2a 815 | |||
Ernest Edward | Leicester | 7a 252 | |||
Beebee | Howard Webster | Walsall | 6b759 | ||
Beeby | Ada | N.Witchford | 3b 559 | ||
Edith Emma | Carlisle | 10b536 | |||
Grace | Kettering | 3b204 | |||
John Nathan | Durham | 10a426 | |||
Kathleen Mary | Hinckley | 7a63 | |||
Sidney | Nuneaton | 5d528 | |||
June | Beebe | Gladys Emily | Rotherham | 9c 714 | |
Beebee | Joseph William | Walsall | 6b773 | ||
Winifred Maud | Walsall | 6b749 | |||
Beeby | Arthur | Carlisle | 10b567 | ||
Catharine | Carlisle | 10b566 | |||
Edith Ellen | Mansfield | 7b100 | |||
Ernest Arthur | Shardlow | 7b478 | |||
Frances May | Shardlow | 7b478 | |||
Gertrude | ? | ? | |||
Ellen M. | Loughborough | 7a137 | |||
John | Wellingborough | 3b172 | |||
Laura | BradfordY. | 9b 128 | |||
Millicent Marian | Chelsea | 1a406 | |||
Percival | ? | ? | |||
William | Pancras | 1b157 | |||
Sep | Beebe | Bertha | Bakewell | 7b 837 | |
Dora Mary | Peterborough | 3b 262 | |||
Joseph Thomas | Stoke T. | 6b 172 | |||
Beebee | Alfred | Birmingham | 6d94 | ||
James Haydon | Walsall | 6b798 | |||
Beeby | Allan | Shardlow | 7b499 | ||
Lillian May | Blaby | 7a45 | |||
Lucy | W.Derby | 6b 650 | |||
Lucy | Huntingdon | 3b275 | |||
Thomas | Basford | 7b246 | |||
William Arthur | Kingston | 2a348 | |||
Wycliffe | ? | ? | |||
Malcome | Basford | 7b267 | |||
Dec | Beebe | Elizabeth Jessie | Bakewell | 7b 787 | |
George Henry | Sleaford | 7a 444 | |||
James Watson | Sleaford | 7a 444 | |||
Martha Irene | Bakewell | 7b 787 | |||
Beebee | Elsie May | Foleshill | ? | ||
Mary Stella | Walsall | ? | |||
Beeby | Alfred | Manchester | 8d268 | ||
Alice | Basford | 7b194 | |||
Ernest William | Leicester | 7a174 | |||
Florence Annie | Wellingborough | 3b146 | |||
Florence Emma | Woolwich | 1d1260 | |||
Harry Samuel | Leicester | 7a279 | |||
Henry | Peterborough | 3b230 | |||
Herbert James H. | Nuneaton | 6d494 | |||
Lillian Gertrude | Woolwich | 1d1260 | |||
Rose | Nuneaton | 6d490 | |||
Susannah | Salford | 8d81 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1899 | March | Beebee | Elsie May | Walsall | 6b736 |
Harry Joseph | Walsall | 6b744 | |||
Samuel George | Wolverhampton | 6b686 | |||
Beebell | William David | Bristol | 6a80 | ||
Beeby | Alfred Bernard | Northampton | 3b84 | ||
Arthur Frederick | Wellingborough | 3b169 | |||
Beatrice May | Thrapston | 3b228 | |||
Edith Annie | Basford | 7b145 | |||
Ellen | Whittlesey | 3b555 | |||
George Henry | Whittlesey | 3b553 | |||
Ivy | Wellingborough | 3b150 | |||
Leonard | Wellingborough | 3b159 | |||
Lily May | Thrapston | 3b222 | |||
Lucy Harriet | Basford | 7b206 | |||
Ruth | Leeds | 9b491 | |||
Thomas William | Foleshill | 6d550 | |||
June | Beebe | Gwendoline | Brentford | 3a 155 | |
Beeby | Annie | Peterborough | 3b244 | ||
Archie | Haslingdon | 8a113 | |||
Catharine Jane | Durham | 10a456 | |||
Eric Irving | York | 9d17 | |||
Florence | ? | ? | |||
Frances H. | Pancras | 1b128 | |||
George | ? | ? | |||
Joseph W. | Loughborough | 7a148 | |||
Harold Frederick | KingsN. | 6c 431 | |||
Herbert | Prestwich | 8d416 | |||
John | NewcastleT. | 10b 32 | |||
Female | Chelmsford | 4a604 | |||
Sep | Beebe | Albert William | Southampton | 2c 24 | |
Ethel | Brentford | 3a 142 | |||
William Ewart G. | Bakewell | 7b 832 | |||
Beebee | Agnes Edith | Walsall | 6b760 | ||
Beeby | Albert Victor | Peterborough | 3b230 | ||
Daisy Victoria | Hackney | 1b499 | |||
Edith | NewcastleT. | 10b 182 | |||
Eva Lillian | Shardlow | 7b487 | |||
Grace Harriet | Barton | 6b442 | |||
Hilda | Peterborough | 3b232 | |||
Mabel | Thrapston | 3b215 | |||
William Frederick | Thrapston | 3b212 | |||
Dec | Beebe | Lilian Rose | Fulham | 1a 218 | |
William Cyril | Whittlesey | 3b 543 | |||
Beebee | Alfred | Walsall | 6b718 | ||
Arthur Thomas S. | Bristol | 6a213 | |||
BeatriceCatharine | Walsall | 6b 756 | |||
Frank | Walsall | 6b749 | |||
Harry | Walsall | 6b749 | |||
James Richard | Fulham | 1a317 | |||
Beeby | Alan Arthur | WestHam | 4a 273 | ||
Albert | Basford | 7b166 | |||
George Leslie | Basford | 7b139 | |||
Gertrude | Carlisle | 10b571 | |||
Isabell | Carlisle | 10b575 | |||
John Goodwin | Blaby | 7a21 | |||
Margaret Hannah | Aston | 6d453 | |||
Mary Creighton | Wigton | 10b602 | |||
William Henry | Nottingham | 7b347 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1900 | March | Beebe | Jack Ernest | Islington | 1b 193 |
Beebee | Agnes | Walsall | 6b615 | ||
Arthur | Walsall | 6b810 | |||
Nellie | Coventry | 6d609 | |||
Beeby | Alice Mabel | Peterborough | 3b237 | ||
Doris | Shardlow | 7b519 | |||
Edith | Leicester | 7a306 | |||
Florence May | Nuneaton | 6d540 | |||
Gertrude Emma | Nuneaton | 6d549 | |||
Leonard Henry | WestHam | 4a 56 | |||
Mary | N.Witchford | 3b 558 | |||
Nataniel | Basford | 7b164 | |||
Thomas | Durham | 10a449 | |||
Victor Robert V. | Kingston | 2a357 | |||
Walter | Nuneaton | 6d543 | |||
June | Beebe | Mabel | Maidstone | 2a 793 | |
Beebee | Samuel Leonard | Walsall | 6b825 | ||
Thomas Frank | Wolverhampton | 6b706 | |||
Beeby | Agnes Annie | Northampton | 3b93 | ||
Bertha | Wellingborough | 3b162 | |||
Doris May | Kettering | 3b182 | |||
Edwin Charles | Kettering | 3b171 | |||
Frederick Joseph | Maidstone | 2a794 | |||
Mary Jane | Middlesborough | 9a830 | |||
Walter | Huntingdon | 3b281 | |||
Sep | Beebe | Frank Stephen | Peterborough | 3b 259 | |
Lilian May | Fulham | 1a 233 | |||
Beeby | Charles FrederickM. | Chelsea | 1a 412 | ||
Charles H. | Warwick | 8/ 47 | |||
Frances Ann | Wigton | 10b606a | |||
John Henry | Rotherham | 9c729 | |||
Lucy | Basford | 7b177 | |||
Marion Frances | Leeds | 9b530 | |||
Martha Elizabeth | Foleshill | 6d525 | |||
Mathew | Carlisle | 10b554 | |||
Wilfred Baden | Derby | 7b553 | |||
Wilfred Stanley | Wellingborough | 3b142 | |||
William | Thrapston | 3b220 | |||
William Lawrence | Halifax | 9a472 | |||
Dec | Beebe | George Redvers | Bakewell | 7b 840 | |
Beebee | Alice Elizabeth | Wolverhampton | 6b671 | ||
Beeby | Albert Ernest | Thrapston | 3b200 | ||
Dorothy Mary | Beckenham | 9d202 | |||
Frances May | Pancras | 1b106 | |||
Frederick | Salford | 8d91 | |||
Janet | NewcastleT. | 10b 28 | |||
Jessie | Whittlesey | 3b518 | |||
Katherine May | KingsN. | 6c 388 | |||
Lilly | Peterborough | 3b212 | |||
Margaret Hannah | Woolwich | 1d1245 | |||
Mary Annie | Durham | 10a411 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1901 | March | Beebe | Herbert | Bakewell | 7b 840 |
Mary Ellen | Birmingham | 6d 81 | |||
Maxwell | Southampton | 2c 12 | |||
Beebee | Ernest Harold | Wolverhampton | 6b680 | ||
Beeby | Alice Elizabeth | WestHam | 4a 487 | ||
Elizabeth Ellen | Shardlow | 7b499 | |||
Jessie | W.Derby | 8b 641 | |||
Joseph | Whittlesey | 3b552 | |||
Mabel Esther | Hinckley | 7a52 | |||
Walter Roland | Northampton | 3b47 | |||
June | Beebe | Samuel Richard J. | Brentford | 3a 176 | |
Beeby | Annie Lizzie | Blaby | 7a41 | ||
Arthur Vincent | Loughborough | 7a137 | |||
Cecil | Peterborough | 3b252 | |||
Douglas George J. | Fulham | 1a364 | |||
Harry | Peterborough | 3b235 | |||
Mary | Wigan | 8c159 | |||
Ruth Eleanor | Salford | 8d57 | |||
Wilfrid | NewcastleT. | 10b 23 | |||
Sep | Beebe | Ben | Sheffield | 9c 632 | |
Dorothy Taylor | Rotherham | 9c 788 | |||
Florence Emma | Hitchin | 3a 674 | |||
Beebee | Elizabeth Eliza | Walsall | 6b727 | ||
Sidney | Walsall | 6b732 | |||
Beeby | Annie Howard | Hexham | 10b422 | ||
Cecil Walter | Burton | 6b419 | |||
Elsie | Huntingdon | 2b270 | |||
George | NewcastleT. | 10b 254 | |||
Sarah Phoebe | Stamford | 7a262 | |||
Violet | Peterborough | 3b228 | |||
Dec | Beebe | Frederick Charles | Edmonton | 3a 467 | |
Harry Francis S. | Lambeth | 1d 484 | |||
Jane | Maidstone | 2a 806 | |||
Martha Alice | Bakewell | 7b 826 | |||
Beebee | Ernest Harold | Wolverhampton | 6b661 | ||
Beeby | Bernard Clarence | Wellingborough | 3b136 | ||
Frederick George | St.Ives | 3b 278 | |||
Grace Evelyn | Nuneaton | 6d502 | |||
Harold John | Pancras | 1b108 | |||
Harriet Florence | Colchester | 4a788 | |||
Hilda Winifred | Leicester | 7a286 | |||
John | Carlisle | 10b554 | |||
John Henry W. | Basford | 7b151 | |||
Joseph | Thrapston | 3b201 | |||
Marie Lillian N. | W.Bromwich | 6b 816 | |||
Thomas | Sheffield | 9c638 | |||
Thomas William | Carlisle | 10b542 | |||
Vena Martha | Shardlow | 7b438 | |||
Winifred Waldram | York | 9d19 |
< (1894-1897) Previous / Next (1902-1905) >
Return to "Register Index"
This page last updated 13th November 2000