Period 1856 to 1859 for Beebe / Beebee / Beeby
This table reproduces data held in the "General Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the index and how to order copies of certificates.
Microfiche transcribed by Michael & Janet Beeby.
Return to "Register Index"
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1856 | March | Beebe | John | Peterborough | 3b 205 |
Beeby | Elizabeth | Mt Bosworth | 7a 75 | ||
John | Thrapston | 3b 182 | |||
Mary Ann | Thrapston | 3b 180 | |||
Richard | Durham | 10a 252 | |||
Robert Hodgson | Carlisle | 10a 387 | |||
Sarah Ann | Clerkenwell | 1b 528 | |||
Sophia Elizabeth | W. Ham | 4a 2 | |||
June | Beebe | Ann | Peterborough | 3b 203 | |
Letitia Alice | Bermondsey | 1d 104 | |||
William Henry | Bermondsey | 1d 104 | |||
Beebee | Charlotte Alice Gertrude | Chorlton | 8c 535 | ||
Walker Willis Kemson | Manchester | 8d 252 | |||
Beeby | Ann | Wellingborough | 3b 137 | ||
Anne Maria | Holborn | 1b 443 | |||
Hannah | Preston | 8c 482 | |||
Rachel | Wigton | 10b 421 | |||
Sarah Ann | Bedford | 3b 301 | |||
Sept | Beebe | Jane | Peterborough | 3b 182 | |
Beeby | Benjamin | St Ives | 3b 245 | ||
Catharine Covell | Islington | 1b 257 | |||
Emma | Blaby | 7a 40 | |||
James | Carlisle | 10b 374 | |||
Joan | Newcastle Tyne | 10b 8 | |||
Louisa Jane | Thrapston | 3b 153 | |||
Sarah | Shardlow | 7b 312 | |||
Sarah Ann | Loughborough | 7a 97 | |||
Sarah Ann | Hinkley | 7a 48 | |||
William | Liverpool | 8b 179 | |||
Dec | Beebe | Alfred Richard Spence | Boston | 7a 339 | |
Jonathan | Bakewell | 7b 509 | |||
Beebee | Henry | Wolverhampton | 6b 363 | ||
Joseph | Walsall | 6b 490 | |||
Thomas Biddle | Wolverhampton | 6b 445 | |||
Beeby | Clara | Blaby | 7a 46 | ||
John Thomas | N. Witchford | 3b 539 | |||
Martha Ann | Lambeth | 1d 208? | |||
Mary Rebecca | Rugby | 6d 404 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1857 | March | Beebe | Mary Ann | Lutterworth | 7a 6 |
Mary Eliza | Pubrington | 9d 216 | |||
Beebee | Edward Movs? | Wolverhampton | 6b 362 | ||
Henry John | Walsall | 6b 530 | |||
Sarah | Wolverhampton | 6b 438? | |||
Beeby | Caroline | Northampton | 3b 71 | ||
Crispin | Carlisle | 10b 382 | |||
Elizabeth Jane | Hardingstone | 3b 38 | |||
Elizabeth Mary | Wellingborough | 3b 148 | |||
Fanny Jane | Hinkley | 7a 57 | |||
Jane | Wigton | 10b 417 | |||
Jane | Kettering | 3b 163 | |||
Nathan James | Durham | 10a 254 | |||
Susannah | Wellingborough | 3b 148 | |||
Thomas | Liverpool | 8b 286 | |||
William Henry | Melton Mowbray | 7a 223 | |||
William Minion | Mt Bosworth | 7a 72 | |||
Male | Foleshill | 6d 349 | |||
June | Beebe | Joseph Charles | Huntingdon | 3b 254 | |
Beeby | Alfred William | Thrapston | 3b 180 | ||
Betsy | Hinkley | 7a 51 | |||
Elizabeth | Wellingborough | 3b 147 | |||
Elizabeth Jane | Thrapston | 3b 181 | |||
Ellen | Northampton | 3b 60 | |||
Emma | Lambeth | 1d 372 | |||
Fred | Wellingborough | 3b 155 | |||
George Daniel | Westminster | 1a 252 | |||
Helena Constance | Shoreditch | 1c 181 | |||
John | St Saviours | 1d 1 | |||
Margaret | Peterborough | 3b 210 | |||
Mary Ann | Carlisle | 10b 392 | |||
William | Mt Bosworth | 7a 68 | |||
Sept | Beeby | David | Kettering | 3b 159 | |
Henry | Kettering | 3b 156 | |||
Katherine | Islington | 1b 258 | |||
Sarah Elizabeth | Loughborough | 7a 96 | |||
Sarah Jane | Holborn | 1b 487 | |||
Thomas | Derby | 7b 348 | |||
Dec | Beebe | Charles George | Aston | 6d 247 | |
Beeby | Edward | Hinkley | 7a 4 | ||
James | Carlisle | 10b 381 | |||
James | London City | 1a 59 | |||
Louisa | Loughborough | 7a 98 | |||
Priscilla | Oundle? | 3b 175 | |||
Robert | Stockton | 10a 44 | |||
Sarah Elizabeth | Peterborough | 3b 198 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1858 | March | Beebe | Sarah Ann | ?? | 7b 51? |
Beebee | Mary Ann | ?? | ?? | ||
Mary Ann | ?? | ?? | |||
Beeby | Caroline | Wellingborough | 3b 143 | ||
Frederick George | Hardingstone | 3b 40 | |||
George Edward | Rugby | 6d 445 | |||
Jacob | Carlisle | 10b 357 | |||
John Daniel | Huntingdon | 3b 245 | |||
John George | Durham | 10a 241 | |||
Sarah Lucy | Thrapston | 3b 187 | |||
Male | Foleshill | 6d 371 | |||
June | Beebe | Martha | Peterborough | 3b 212 | |
Beebee | Alfred | Wolverhampton | 6b 495 | ||
Emily Rose | Wolverhampton | 6b 419 | |||
Isaac | Walsall | 6b 546 | |||
William | Walsall | 6b 562 | |||
Beeble | James | Plymouth | 5b 231 | ||
Beeby | Caroline | W. Ham | 4a 9 | ||
Frances | Wigton | 10b 467 | |||
Harry Scott | Kensington | 1a 79 | |||
Isabella | Newcastle Tyne | 10b 26 | |||
Lavinia Dorcas | Northampton | 3b 73 | |||
William | Bedford | 3b 317 | |||
Sept | Beebe | Elizabeth | Cheadle | 6b 221 | |
William Newton Percy | Lambeth | 1d 318 | |||
Beebee | John | Wolverhampton | 6b 418 | ||
Mary Ann | Walsall | 6b 479 | |||
Beeby | Alice Mary | Peterborough | 3b 576 | ||
Charles | Basford | 3b 263 | |||
Charles Lovell | Islington | 1b 192 | |||
Emma | Wolverhampton? | 3b 51 | |||
George? | ?? | ?? | |||
John? | ?? | ?? | |||
Dec | Beebee | John | Wolverhampton | 6b 407 | |
Susan Maude Ann | Chorlton | 8c 925 | |||
Beeby | Abraham William | Blaby | 7a 40 | ||
Benjamin | Lambeth | 1d 257 | |||
Elizabeth Alice | Atherstone | 6d 315 | |||
Ellen | Thrapston | 3b 179 | |||
Henry James | N. Witchford | 3b 542 | |||
John Thomas | Birmingham | 6d 119 | |||
Margaret | Carlisle | 10b 361 | |||
Thomas Lawrence | Holborn | 1b 470 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1859 | March | Beebe | Wa? Will | Patrington | 9d 214 |
Thomas | Bakewell | 7b 539 | |||
Beeby | Ann | Newcastle? | 10b 22? | ||
Charles Leonard Robinson | Thrapston | 3b 189 | |||
Ellen | Romford | 4a 107 | |||
Emma Elizabeth | Basford | 3b 348 | |||
James | Peterborough | 3b 216? | |||
John | Thrapston | 3b 190 | |||
V?? | Peterborough | 3b 215? | |||
William | Longboro? | 7a 126? | |||
June | Beebee | Alfred? | Walsall | 6b 562 | |
??? Henry | Walsall | 6b 566 | |||
Ellen | Walsall | 6b 559 | |||
Ellen | Walsall | 6b 530 | |||
Female | Walsall | 6b 562 | |||
Beeby | Arthur | Bedford | 3b 331 | ||
Elizabeth | ??castle | 7a 491 | |||
Elizabeth Ann | Thrapston | 3b 182 | |||
Emma | Wellingborough | 3b 151 | |||
Margaret | Carlisle | 10b 419 | |||
Mary Jane | London City | 1c 64 | |||
Philip | St Ives | 3b 271 | |||
Sarah Charlotte | Shoreditch | 1c 214 | |||
Sarah Elizabeth | Rugby | 6d 413 | |||
Sept | Beebe | Ada Louisa | Lambeth | 1d 349 | |
George | Bakewell | 7b 537 | |||
Joseph | Cheadle | 6b 241 | |||
Sarah Ann | Aston | 6d 220 | |||
Beebee | James | Huntingdon | 3b 240 | ||
Beeby | Arthur James | Hardingstone | 3b 36 | ||
Charles Joseph John | London | 1c 17 | |||
Elizabeth Jane | Northampton | 3b 73 | |||
Frances Sarah | Aston | 6d 233 | |||
Frederick John | Northampton | 3b 56 | |||
John | Loughborough | 7a 116 | |||
John | Shardlow | 7b 318 | |||
Louisa | York | 9d 13 | |||
Mary Ann | Hinkley | 7a 46 | |||
Susannah | Carlisle | 11b 390 | |||
Walter Fitzgerald | Islington | 1b 240 | |||
William | Wellingborough | 3b 131 | |||
Female | Whittlesey | 3b 582 | |||
Dec | Beebe | George Spence | Boston | 7a 339 | |
Beebee | Emily Ellen | Walsall | 6b 529 | ||
Beeby | Emma Mary | Lambeth | 1d 265 | ||
Arthur James | Clerkenwell | 1b 561 | |||
Charles ? | ?? | 7b 267 | |||
Eliza | ?? | 6d 332 | |||
Emma | Kettering | 3b 153 | |||
Isaac | Wigton | 10b 413 | |||
Jacob | Carlisle | 10b 371 | |||
Joseph | Nuneaton | 6d 334 | |||
Kate Ellen | Wellingborough | 3b 134 | |||
Mary Ann | Hinkley | 7a 47 | |||
Mary Ann | Foleshill | 6d 347 | |||
Robert | Huntingdon | 3b 231 | |||
Sarah Elizabeth | Wellingborough | 3b 137 |
< (1850-1855) Previous / Next (1860-1864) >
Return to "Register Index"
This page last updated 10th May 2002