Period 1850 to 1855 for Beebe / Beebee / Beeby
This table reproduces data held in the "General Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the index and how to order copies of certificates.
Microfiche transcribed by myself (Les Sullivan), and Michael & Janet Beeby.
Return to "Register Index"
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1850 | March | Beebe | Elizabeth | Peterborough | XV 367 |
Sophia | Stamford | XIV 637 | |||
Beeby | Ann | Sheffield | XXII 573 | ||
Edmund | Worcester | XVIII 562 | |||
Eliza | Thrapston | XV 391 | |||
Elizabeth | Melton Mowbray | XV 265 | |||
Frances Harrison | Luton | VI 124 | |||
Henry | Whitehaven | XXV 176 | |||
Isabella | Wisbech | XIV 160 | |||
Mary | Marylebone | I 225 | |||
Thomas | Birmingham | XVI 373 | |||
William Curtis | Northampton | XV 315 | |||
June | Beebe | Eliza | Huntingdon | XIV 212 | |
Beebee | Arthur | Walsall | XVII 309 | ||
Joseph | Walsall | XVII 305 | |||
Sarah | Wolverhampton | XVII 433 | |||
Beeby | Henry | Northampton | XV 325 | ||
James | Mt Bosworth | XV 202 | |||
James | Brampton | XXV 47 | |||
Mary Emma | Thrapston | XV 415 | |||
William | Foleshill | XVI 489 | |||
Male | Rugby | XVI 547 | |||
Sept | Beebe | Elizabeth Rachael | ? | XV 361 | |
Beebee | William | Walsall | XVII 276 | ||
Beeby | Ann | Bedford | VI 51 | ||
Barbara | Hexham | XXV 329 | |||
Ebenezer | Wisbech | XIV 189 | |||
Emma | Thrapston | XV 401 | |||
Mary Catherine | Sheffield | XXII 602 | |||
Thomas | Bedford | VI 47 | |||
Dec | Beebe | Mary Ann | Peterborough | XV 357 | |
Sarah | Peterborough | XV 357 | |||
Beebee | Ann Maria | Walsall | XVII 263 | ||
Henry George | Plympton | X 416 | |||
Beeby | Elizabeth | Otley | XXIII 556 | ||
Elizabeth | Durham | XXIV 98 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1851 | March | Beebe | Frederick William | Croydon | IV 143 |
Beebee | George | Wolverhampton | XVII 365 | ||
Beeby | Catherine Mary | Melton Mowbray | XV 232 | ||
Emma | Blaby | XV 69 | |||
Henry | Thrapston | XV 424 | |||
Isaac | Wigton | XXV 108 | |||
Mary Alice | Wellingborough | XV 463 | |||
Matilda | Kettering | XV 316 | |||
June | Beebe | Septimus | Northampton | XV 556 | |
Beeby | Elizabeth | ? | XI 771 | ||
Elizabeth | ? | XV 597 | |||
Elizabeth Mary | ? | V 245 | |||
Fanny | Hinckley | XV 77 | |||
Jane Maria | ? | II 392 | |||
Samuel William | Northampton | II 555 | |||
Sarah Ann | Kettering | XV 514 | |||
Sarah Elizabeth | Northampton | XV 331 | |||
Thomas ?? | Rochford? | XII 221 | |||
Sept | Bebee | Nancy | Chesterton | XIV 44 | |
Beebee | Hannah Eliza | Wolverhampton | XVII 429 | ||
Beeby | Amelia | Lambeth | XV 245 | ||
John | Loughborough? | XV 164 | |||
Lawrence | Kettering | XV 303 | |||
Louisa Fanny | Cockermouth | III 108 | |||
Matilda Mary | Kennington | III 386 | |||
Richard | Nuneaton | XVI 305 | |||
Sarah | Whitehaven | XXV 190 | |||
Thomas Atkins | Thrapston | XV 410 | |||
Walter | Loughborough | XV 176 | |||
Dec | Beebe | Jane | Oakham | XV 733 | |
Mary Ann | Peterborough | XV 369 | |||
Tom | Lutterworth | XV 175 | |||
Beebee | Samuel | Wolverhampton | XVII 347 | ||
Beeby | Jane | Preston | XXI 644 | ||
Margaret | Wigton | XXV 183 | |||
Thomas Lawrence | Northampton | XV 327 | |||
William | Blaby | XV 60 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1852 | March | Beebe | Charlotte | Peterborough | 3b ? |
Daniel Redhead | Peterborough | 3b 196 | |||
Joseph | Peterborough | 3b 192 | |||
Samuel | Huntingdon | ? | |||
Beeby | Ann | Durham | 10a 201 | ||
Daniel | St.? | 3b 248 | |||
David | Thrapston | 3b 168 | |||
Eliza Jane | Sheffield | 9b 337 | |||
Emma | Melton Mowbray | 9a 733 | |||
Mary | Carlisle | 10b 392 | |||
Sarah | Lambeth | 1b 260 | |||
June | Beebe | Fanny | Peterborough | 3b 188 | |
John Edward | Peterborough | 3b 191 | |||
Beebee | Julia Katherine Harriet | Chorlton? | 8c 466 | ||
Beeby | Alexander | Thrapston | 3b 159 | ||
Elizabeth Fordham | N Witchford | 3b 558 | |||
George Thomas | Wisbech | 3b 588 | |||
John | Shardlow | 7b 316 | |||
Martha Ann | Thrapston | 3b 163 | |||
William | Atherstone | 6d 304 | |||
Sept | Beebee | Agnes Bould | Walsall | 6b 464 | |
Catherine | Walsall | 6b 454 | |||
Mary Ann | Birmingham | 6d 109 | |||
Beeby | Elizabeth Ann | Thrapston | 3b 159 | ||
Hannah | Carlisle | 10b 335 | |||
Harry | Northampton | 3b 59 | |||
John Henry | Peterborough | 3b 190 | |||
John Lawrence | Kettering | 3b 244 | |||
Mary Elizabeth | Wellingborough | 3b 127 | |||
Richard | Liverpool | 8b 193 | |||
Sarah Margaret | Wigton | 10b 382 | |||
Male | Nuneaton | 6d 297 | |||
Dec | Beebee | Francis | Walsall | 6b 436 | |
Selina | Walsall | 6b 432 | |||
Beeby | Alexander | Peterborough | 3b 191 | ||
Amy Elizabeth | Thrapston | 3b 167 | |||
Charles | Thrapston | 3b 154 | |||
Eliza | Rugby | 6d ? | |||
Eliza | Bedford | ? | |||
Frederick | Northampton | ? | |||
Lucy | Wellingborough | ? | |||
Robert | Newcastle? | ? | |||
Susannah | Blaby | 7a 40 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1853 | March | Beebe | William | Bakewell | 7b 505 |
Beebee | Samuel | Wolverhampton | 6b 430 | ||
Sarah | Wolverhampton | 6b 416 | |||
Beeby | Ann | Hinckley | 7a 53 | ||
Charles | Mt Bosworth | 7a 72 | |||
Elizabeth | Weardale | 10a 148 | |||
Emma | Thrapston | 3b 173 | |||
Harriet | Wellingborough | 3b 141 | |||
John James | St Giles | 1b 323 | |||
Sarah Ann | Whitehaven | 10b 446 | |||
Thomas | Hinckley | 7a 51 | |||
Tom | Foleshill | 6d 332 | |||
William | Loughborough | 7a 125 | |||
William Henry | Thrapston | 3b 161 | |||
Female | Basford | 7b 125 | |||
June | Beebe | Mary Ann | Sheffield | 9c 292 | |
Rachel | Peterborough | 3b 196 | |||
Sarah Ann | Walsall | 6b 479 | |||
Beebee | Elizabeth | Peterborough | 3b 104 | ||
Beeby | Caroline? | Loughborough | 7a 126 | ||
Jane | Carlisle | ? | |||
Jane Charlotte | Northampton | ? | |||
Sept | Beebe | Samuel | Peterborough | 3b 166 | |
Beebee | John William | Wolverhampton | 6b 337 | ||
Beeby | Ann | Northampton | 3b 57 | ||
Charles Evans | Kensington | 1a 43 | |||
Charlotte | Northampton | 3b 56 | |||
Eliza | Thrapston | 3b 143 | |||
Hannah | Rugby | 6d 354 | |||
John | Carlisle | 10b 351 | |||
Margaret Jane | Durham | 10a 179 | |||
Maria | Kettering | 3b 130 | |||
Sarah | Bedford | 3b 249 | |||
William George | Clerkenwell | 1b 484 | |||
Dec | Beebe | Annie Augusta | Croydon | 2a 146 | |
Joseph | Huntingdon | 3b 205 | |||
Sarah Jane | Lutterworth | 7a 2 | |||
Beebee | Alice Ann | Walsall | 6b 436 | ||
Beeby | Emily Ann | Clerkenwell | 1b 466 | ||
Francis | Longtown | 10b 305 | |||
George Jacob | Northampton | 3b 74 | |||
Nathan | Durham | 10a 191 | |||
William | Sheffield | 9c 331 | |||
Male | Nuneaton | 6d 292 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1854 | March | Beebe | William | Peterborough | 3b 184 |
Beebee | Mary Louisa Elizabeth | Manchester | 8d 304 | ||
Beeby | Charles Pilcher | Islington | 1b 189 | ||
Emma | Foleshill | 6d 850 | |||
George Frederick | Northampton | 3b 531 | |||
William Henry | Lambeth | 1d 370 | |||
June | Beebe | John | Peterborough | 3b 204 | |
Beebee | Alice | Walsall | 6b 530 | ||
Beeby | Alice | Wellingborough | 3b 136 | ||
Ann | Liverpool | 8b 37 | |||
Eleanor Maud | ? | 2a 112 | |||
Priscilla | W. Ham | 4a 6 | |||
Ruth | Wigton | 10b 417 | |||
Sarah | Hinckley | 7a 53 | |||
Thomas | Derby | 7b 372 | |||
Sept | Beebe | Emma | Peterborough | 3b 202 | |
Beebee | Susan Clara | Walsall | 6b 495 | ||
Beeby | Arthur William | Lambeth | 1d 229 | ||
Eleanor | Newcastle | 10b 82 | |||
Eliza | Loughborough | 7a 97 | |||
George | Wellingborough | 3b 131 | |||
Sarah Ann | Clerkenwell | 1b 490 | |||
William | Whittlesey | 3b 551 | |||
William | Hinckley | 7a 43 | |||
Dec | Beebe | Ellen | Birmingham | 6d 107 | |
Jonathan | Bakewell | 7b ? | |||
Beebee | Catharine | Walsall | 6b 440 | ||
John Baldwin Gough | Chorlton | 8c 426 | |||
Beeby | Fanny Ann | St Ives | 3b 215 | ||
George | Thrapston | 3b 151 | |||
George | Thrapston | 3b 149 | |||
Hannah | Wellingborough | 3b 118 | |||
Harry Charles | Wellingborough | 3b 118 | |||
Lucy | Melton Mowbray | 7a 194 | |||
Mary Ann | Wigton | 10b 376 | |||
Sarah Ann | St Geo H Sq | 1a 198 | |||
Susanna | Carlisle | 10b 333 |
Year | Quarter Ending | Surname | First Name | District | Volume Ref. |
1855 | March | Beebe | Emma Jane Ann | Huntingdon | 3b 267 |
William | Peterborough | 3b 724 | |||
Beebee | Hewella? | Walsall | 6b 378 | ||
James | Wolverhampton | 6b 463 | |||
Beeby | Edward | Hinckley | 7a 48 | ||
Eliza | Thrapston | 3b 181 | |||
Elizabeth | Rugby | 6d 425 | |||
Emma | Northampton | 3b 77 | |||
Hephzebah | Lambeth | 1d 366 | |||
James | Bedford | 3b 293 | |||
Mary Jane | Whitehaven | 10b 473 | |||
Sarah Elizabeth | ? | 1b 384 | |||
Sarah Jane | Loughborough | 7a 118 | |||
James | Lambeth | 1d 233 | |||
June | Beebe | Joseph | Bakewell | 7b ? | |
Beebee | Elizabeth | Walsall | 6b ? | ||
Beeby | Alexander | Kettering | 3 ? | ||
Alfred Henry | Northampton | 3b ? | |||
Benjamin | Foleshill | 6d 342 | |||
Esther Tessa? | Northampton | 3b 74 | |||
Henry Alma | ? | 1a 254 | |||
Isabella Clara Ann | Coventry | 6d 377 | |||
James | Whitehaven | 10b 454 | |||
James | Weardale | 10a 191 | |||
Mary Elizabeth | Carlisle | 10b 377 | |||
Sarah | Carlisle | 10b 362 | |||
Sophy | Rugby | 6d 409 | |||
William | Thrapston | 3b 165 | |||
Sept | Beebe | Elizabeth Martha | Peterborough | 3b 185 | |
Beebee | George Henry | Wolverhampton | 6b 395 | ||
Beeby | Anne Maria Coleman | Wellingborough | 3b 131 | ||
Henry John | Clerkenwell | 1b 478 | |||
Margaret Maria | Mt Bosworth | 7a 70 | |||
Mary Hannah | Preston | 8e 408 | |||
Dec | Beebe | Charles Edward | Croydon | 2a 133 | |
John William | Hull | 9d 137 | |||
Beebee | Albert | Walsall | 6b 489 | ||
Charlotte Bessy | Wolverhampton | 6b 371 | |||
William Cross | Wolverhampton | 6b 404 | |||
Beeby | Clara Jane | Islington | 1b 162 | ||
Florence Maria | Kensington | 1a 48 | |||
Harriet | Atherstone | 6d 287 | |||
Thomas | Wellingborough | 3b 126 | |||
Thomas | Penrith | 10b 313 |
< (1845-1849) Previous / Next (1856-1859) >
Return to "Register Index"
This page last updated 10th May 2002